Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK MODIFIED B Qualifier 2 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:37 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Chris Schoenfisch 0 0 10 5m 6.664s 30.666 28.413 4.19 1st
2nd 3 Glenn Chivers 0 0 10 5m21.297s 32.129 29.346 2.83 2nd
3rd 2 Gary Sturdy 0 0 9 5m 0.663s 33.407 30.620 3.26 3rd
4th 1 David Lawrance 0 0 9 5m 5.525s 33.947 29.540 2.67 4th
5th 4 Roy Ford 0 0 9 5m10.502s 34.500 30.558 3.28 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 29.319 2) 29.592 4) 42.021 3) 30.205 5) 42.280
2 1) 28.654 2) 32.291 5) 32.315 3) 38.192 4) 30.558
3 1) 28.551 2) 35.870 5) 34.550 3) 35.008 4) 35.446
4 1) 28.965 3) 36.033 4) 32.141 2) 29.540 5) 36.995
5 1) 42.946 3) 32.692 4) 32.075 2) 33.444 5) 33.493
6 1) 28.413 2) 29.603 4) 33.526 3) 33.424 5) 32.803
7 1) 28.925 2) 29.677 4) 30.620 3) 33.290 5) 34.293
8 1) 29.410 2) 29.758 3) 30.743 4) 35.927 5) 32.377
9 1) 29.794 2) 29.346 3) 32.672 4) 36.495 5) 32.257
10 1) 31.687 2) 36.435

Bold
=Best Lap (excluding first lap)
*
=force started