Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK MODIFIED B Qualifier 3 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:48 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Gary Sturdy 0 0 10 5m14.239s 31.423 28.270 3.25 1st
2nd 1 David Lawrance 0 0 10 5m15.915s 31.591 26.730 6.61 2nd
3rd 5 Chris Schoenfisch 0 0 10 5m21.082s 32.108 28.658 2.83 3rd
4th 3 Glenn Chivers 0 0 10 5m25.318s 32.531 29.547 2.79 4th
5th 4 Roy Ford 0 0 9 5m23.244s 35.916 28.487 4.19 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 4) 36.673 5) 50.578 1) 32.811 2) 33.859 3) 34.699
2 3) 30.444 5) 29.868 1) 30.656 2) 30.104 4) 32.987
3 3) 28.765 5) 33.500 1) 29.479 2) 31.561 4) 39.004
4 3) 36.257 5) 30.830 1) 31.346 2) 34.835 4) 28.487
5 2) 28.270 4) 27.483 1) 28.658 3) 30.522 5) 44.322
6 2) 29.257 4) 30.044 1) 34.746 3) 29.547 5) 38.474
7 1) 35.619 4) 28.210 3) 39.131 2) 35.672 5) 33.689
8 1) 28.423 4) 27.910 3) 30.898 2) 31.285 5) 35.188
9 1) 29.134 2) 26.730 4) 31.540 3) 29.764 5) 36.394
10 1) 31.397 2) 30.762 3) 31.817 4) 38.169

Bold
=Best Lap (excluding first lap)
*
=force started