Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD STOCK Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:19 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 David Lawrance 0 0 12 6m 1.953s 29.982 28.217 1.09 Personal Best 1st
2nd 1 John Brown 0 0 12 6m 6.298s 30.431 27.992 2.37 2nd
3rd 2 Matthew Cavanough 0 0 12 6m22.144s 31.735 27.485 2.89 3rd
4th 3 Damien Daniels 0 0 12 6m23.599s 31.829 27.983 3.41 4th
5th 6 Gary Sturdy 0 0 12 6m23.719s 31.767 28.539 3.35 Personal Best 5th
6th 4 Chris Keidel 0 0 11 6m18.170s 34.203 29.407 4.95 6th
7th 7 Corey Broadstock 0 0 11 6m28.705s 35.085 29.385 5.09 7th
8th 8 Ashley Cobb 0 0 10 6m20.878s 37.772 31.641 4.84 8th
9th 9 Kelvin Choi 0 0 10 6m32.459s 38.845 30.875 5.77 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 6 Car 4 Car 7 Car 8 Car 9
0 5) 2.161 1) 1.119 2) 1.316 3) 1.648 6) 2.510 4) 1.927 7) 2.770 8) 3.150 9) 4.007
1 2) 30.972 4) 34.469 5) 36.010 1) 29.969 3) 31.507 9) 46.034 7) 39.466 6) 35.330 8) 41.892
2 1) 30.244 2) 30.636 3) 30.384 4) 38.528 5) 39.687 8) 32.749 7) 36.444 6) 35.971 9) 36.838
3 1) 29.447 2) 27.992 3) 29.787 4) 27.983 5) 31.222 7) 33.004 6) 33.758 8) 39.553 9) 44.288
4 1) 28.217 2) 30.076 3) 31.878 4) 33.487 5) 29.439 7) 36.511 6) 37.049 8) 37.863 9) 30.875
5 1) 29.921 2) 30.968 3) 27.485 4) 29.423 5) 28.814 7) 33.184 6) 30.130 8) 34.498 9) 33.003
6 1) 29.610 2) 30.339 3) 30.064 4) 29.949 5) 28.883 6) 29.407 7) 35.248 8) 48.243 9) 47.707
7 1) 29.258 4) 36.058 2) 28.463 3) 29.159 5) 36.271 7) 39.803 6) 31.481 9) 39.975 8) 32.971
8 1) 30.139 3) 29.978 2) 28.778 4) 37.747 5) 33.360 7) 29.622 6) 29.385 8) 31.932 9) 36.557
9 1) 28.635 3) 28.156 2) 32.857 4) 29.440 5) 29.610 7) 29.638 6) 35.412 8) 31.641 9) 37.041
10 1) 29.695 2) 28.586 3) 34.491 4) 29.741 5) 29.540 6) 36.382 7) 47.736 8) 42.722 9) 47.280
11 1) 31.331 2) 29.050 3) 36.130 5) 35.313 4) 28.539 6) 29.909 7) 29.826
12 1) 32.323 2) 28.871 3) 34.501 4) 31.212 5) 34.337

Bold
=Best Lap (excluding first lap)
*
=force started