Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD STOCK Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:23 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Matthew Cavanough 0 0 13 6m17.899s 28.961 27.856 1.30 Personal Best 1st
2nd 1 John Brown 0 0 13 6m27.347s 29.690 28.045 1.50 2nd
3rd 3 Damien Daniels 0 0 12 6m 6.158s 30.368 28.809 2.58 Personal Best 3rd
4th 5 David Lawrance 0 0 12 6m23.864s 31.802 27.902 2.56 4th
5th 6 Gary Sturdy 0 0 12 6m28.001s 32.120 28.925 3.10 5th
6th 4 Chris Keidel 0 0 12 6m30.746s 32.390 28.147 4.58 6th
7th 7 Corey Broadstock 0 0 11 6m 9.651s 33.347 28.753 3.86 7th
8th 8 Ashley Cobb 0 0 11 6m24.516s 34.665 30.807 3.62 8th
9th 9 Kelvin Choi 0 0 10 6m26.489s 38.260 32.607 2.87 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 6 Car 4 Car 7 Car 8 Car 9
0 2) 1.403 1) 1.372 3) 1.735 5) 2.237 6) 2.552 4) 2.056 7) 2.826 8) 3.195 9) 3.886
1 1) 29.617 3) 32.991 2) 29.958 4) 33.411 8) 39.547 5) 36.702 9) 40.871 7) 38.584 6) 36.703
2 1) 28.162 3) 29.237 2) 28.866 5) 33.285 6) 31.494 4) 29.479 7) 31.125 9) 39.859 8) 39.836
3 2) 33.047 3) 29.970 1) 29.134 5) 28.425 6) 29.563 4) 28.147 7) 31.750 8) 31.664 9) 37.932
4 1) 28.525 2) 28.045 5) 38.539 4) 30.589 7) 36.651 3) 28.912 6) 28.753 8) 30.821 9) 40.354
5 1) 27.856 2) 29.801 4) 31.775 5) 33.556 7) 31.717 3) 32.627 6) 29.325 8) 37.447 9) 38.094
6 1) 27.991 2) 29.594 3) 29.767 5) 31.715 7) 31.329 4) 35.100 6) 32.561 8) 40.510 9) 35.140
7 1) 29.305 2) 28.719 3) 30.285 5) 32.155 6) 29.442 4) 28.335 7) 37.460 8) 34.008 9) 42.366
8 1) 29.203 2) 28.325 3) 29.484 5) 28.588 6) 28.925 4) 28.320 7) 31.665 8) 30.807 9) 32.607
9 1) 28.115 2) 29.234 3) 28.809 4) 27.902 6) 29.495 5) 33.248 7) 31.599 8) 31.098 9) 37.561
10 1) 28.148 2) 29.366 3) 29.681 5) 32.448 6) 33.808 4) 31.079 7) 32.192 8) 34.719 9) 42.010
11 1) 29.305 2) 32.959 3) 28.965 5) 37.433 6) 30.181 4) 32.033 7) 39.524 8) 31.804
12 1) 28.787 2) 28.963 3) 29.160 4) 32.120 5) 33.297 6) 44.708
13 1) 28.435 2) 28.771

Bold
=Best Lap (excluding first lap)
*
=force started