Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD STOCK Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:13 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Damien Daniels 0 0 12 6m 8.354s 30.552 28.725 2.19 1st
2nd 2 Matthew Cavanough 0 0 12 6m12.423s 30.919 27.914 2.77 2nd
3rd 1 John Brown 0 0 12 6m13.362s 31.014 28.211 3.27 3rd
4th 4 Chris Keidel 0 0 12 6m25.008s 31.918 29.282 2.01 4th
5th 5 David Lawrance 0 0 11 6m 0.946s 32.617 28.340 3.82 5th
6th 7 Corey Broadstock 0 0 11 6m17.556s 34.068 30.080 4.06 6th
7th 6 Gary Sturdy 0 0 11 6m30.400s 35.257 29.181 5.64 7th
8th 8 Ashley Cobb 0 0 10 6m23.104s 37.994 30.368 4.00 8th
9th 9 Kelvin Choi 0 0 9 6m 7.786s 40.441 35.843 3.28 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 5 Car 7 Car 6 Car 8 Car 9
0 3) 1.730 2) 1.388 1) 1.192 4) 1.989 5) 2.157 7) 2.803 6) 2.570 8) 3.162 9) 3.811
1 3) 29.757 2) 29.602 1) 29.176 4) 35.105 6) 40.247 5) 34.446 9) 49.504 7) 39.699 8) 43.745
2 1) 34.794 2) 35.775 4) 38.394 3) 30.716 5) 29.301 6) 35.484 8) 29.181 7) 37.913 9) 40.383
3 1) 28.725 2) 29.017 3) 28.883 4) 30.854 5) 28.340 6) 30.080 8) 37.504 7) 34.349 9) 46.285
4 2) 30.938 1) 29.758 3) 29.114 4) 34.996 6) 37.886 5) 34.264 8) 37.784 7) 30.368 9) 35.843
5 2) 29.410 1) 29.229 3) 29.093 4) 30.420 5) 29.513 6) 34.581 8) 34.820 7) 42.572 9) 37.152
6 1) 29.510 3) 32.448 2) 30.692 4) 30.849 5) 33.714 6) 33.440 7) 31.318 8) 45.065 9) 41.838
7 1) 29.143 3) 28.496 2) 29.095 4) 29.665 5) 35.566 6) 45.582 7) 31.593 8) 39.497 9) 42.667
8 1) 29.405 2) 29.579 3) 29.917 4) 32.644 5) 31.437 6) 32.585 7) 40.648 8) 38.658 9) 37.154
9 1) 35.673 3) 36.717 2) 35.152 4) 33.598 5) 34.151 6) 33.494 7) 29.988 8) 37.203 9) 38.908
10 1) 29.452 2) 27.914 3) 35.813 4) 30.589 5) 29.245 6) 30.158 7) 32.599 8) 34.618
11 1) 29.004 2) 32.977 3) 28.211 4) 34.301 5) 29.389 6) 30.639 7) 32.891
12 1) 30.813 2) 29.523 3) 28.630 4) 29.282

Bold
=Best Lap (excluding first lap)
*
=force started