Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD STOCK Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:40 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 John Brown 0 0 13 6m19.813s 29.216 28.493 0.60 1st
2nd 4 Matthew Cavanough 0 0 12 6m 6.448s 30.537 28.296 3.14 Personal Best 2nd
3rd 6 Chris Keidel 0 0 12 6m 9.203s 30.766 29.200 2.71 Personal Best 3rd
4th 7 Damien Daniels 0 0 12 6m 9.651s 30.804 28.940 2.92 Personal Best 4th
5th 1 David Lawrance 0 0 12 6m20.221s 31.685 29.131 2.62 5th
6th 3 Gary Sturdy 0 0 11 6m10.976s 33.725 28.330 3.84 6th
7th 9 Ashley Cobb 0 0 11 6m24.191s 34.926 30.939 3.61 Personal Best 7th
8th 5 Corey Broadstock 0 0 11 6m35.382s 35.943 28.500 4.83 8th
9th 8 Kelvin Choi 0 0 10 6m17.354s 37.735 34.582 2.51 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 6 Car 7 Car 1 Car 3 Car 9 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 30.632 2) 29.411 3) 30.122 1) 28.978 8) 39.220 5) 30.672 6) 33.510 7) 37.971 9) 41.407
2 2) 28.887 4) 32.791 3) 29.512 1) 28.940 7) 30.678 5) 33.165 8) 42.844 6) 30.492 9) 35.476
3 1) 29.027 6) 39.607 2) 29.762 3) 31.810 5) 31.301 4) 35.104 7) 31.320 8) 44.529 9) 38.192
4 1) 28.855 6) 33.233 2) 29.206 3) 30.040 5) 29.961 4) 30.390 7) 36.949 9) 41.739 8) 36.021
5 1) 29.205 5) 28.401 2) 29.949 3) 32.347 4) 30.094 6) 36.592 7) 32.340 8) 32.181 9) 36.389
6 1) 28.633 4) 28.661 2) 29.889 3) 30.005 5) 34.200 6) 30.295 7) 34.937 8) 28.500 9) 40.583
7 1) 30.063 4) 29.343 2) 29.222 3) 29.061 5) 31.327 6) 42.698 7) 39.476 8) 39.836 9) 41.901
8 1) 29.542 4) 28.296 2) 30.651 3) 29.907 5) 29.538 6) 36.824 7) 32.657 8) 32.676 9) 35.806
9 1) 29.809 4) 29.312 3) 39.380 2) 29.297 5) 30.623 6) 28.330 8) 37.133 7) 32.457 9) 36.997
10 1) 29.117 3) 28.484 4) 30.168 2) 29.732 5) 29.131 6) 33.344 7) 30.939 8) 36.272 9) 34.582
11 1) 28.856 4) 29.738 3) 29.200 2) 29.671 5) 32.170 6) 33.562 7) 32.086 8) 38.729
12 1) 28.694 2) 29.171 3) 32.142 4) 39.863 5) 31.978
13 1) 28.493

Bold
=Best Lap (excluding first lap)
*
=force started