Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD STOCK Qualifier 3 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:49 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Matthew Cavanough 0 0 13 6m26.941s 29.764 28.277 1.41 Personal Best 1st
2nd 2 John Brown 0 0 12 6m 9.030s 30.752 28.357 2.18 2nd
3rd 7 Damien Daniels 0 0 12 6m10.897s 30.908 28.980 1.99 Personal Best 3rd
4th 1 David Lawrance 0 0 12 6m12.262s 31.021 27.857 2.87 4th
5th 6 Chris Keidel 0 0 11 6m 5.278s 33.207 29.834 2.76 5th
6th 5 Corey Broadstock 0 0 11 6m10.992s 33.726 29.343 3.13 6th
7th 9 Ashley Cobb 0 0 11 6m23.905s 34.900 30.864 3.63 Personal Best 7th
8th 8 Kelvin Choi 0 0 10 6m29.731s 38.973 34.225 4.21 8th
3 Gary Sturdy 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 1 Car 6 Car 5 Car 9 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.902 2) 29.362 3) 31.014 4) 31.112 7) 37.570 6) 34.381 5) 34.137 8) 38.471
2 1) 28.572 2) 28.973 3) 31.041 4) 36.611 6) 30.818 7) 34.093 5) 33.692 8) 35.223
3 1) 29.208 2) 31.146 3) 29.217 4) 29.127 7) 34.587 6) 31.473 5) 31.070 8) 34.225
4 1) 29.073 3) 33.348 2) 30.289 4) 30.270 6) 32.012 5) 30.321 7) 41.478 8) 37.582
5 1) 32.833 3) 31.311 2) 30.504 4) 29.094 6) 37.210 5) 29.343 7) 33.082 8) 48.136
6 1) 29.914 3) 28.872 2) 30.011 4) 27.857 6) 30.062 5) 37.626 7) 33.205 8) 41.222
7 1) 30.446 2) 28.721 3) 29.658 4) 28.876 6) 32.904 5) 31.089 7) 32.924 8) 44.464
8 1) 29.418 4) 30.444 2) 28.980 3) 29.127 6) 35.876 5) 33.281 7) 41.153 8) 35.988
9 1) 30.588 3) 29.485 2) 29.304 4) 34.603 6) 30.076 5) 39.508 7) 30.864 8) 38.633
10 1) 28.716 3) 35.357 2) 30.644 4) 36.002 5) 29.834 6) 32.437 7) 39.003 8) 35.787
11 1) 32.480 2) 28.357 3) 35.340 4) 30.545 5) 34.329 6) 37.440 7) 33.297
12 1) 28.277 2) 33.654 3) 34.895 4) 29.038
13 1) 28.514

Bold
=Best Lap (excluding first lap)
*
=force started