Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED A Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:34 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Darren Perry 0 0 12 5m14.331s 26.090 24.323 2.62 1st
2nd 5 Stephen Perry 0 0 12 5m18.087s 26.349 25.395 0.98 2nd
3rd 4 Mark Farren-Price - M4 0 0 11 5m 0.819s 27.194 24.989 2.42 3rd
4th 1 Scott Kirchner 0 0 11 5m 6.863s 27.811 24.965 3.59 4th
5th 7 Ryan Clark 0 0 11 5m10.478s 28.006 24.555 3.63 5th
6th 6 Trevor Olsen 0 0 10 5m 3.802s 30.163 27.202 2.38 6th
7th 8 Troy Jackson 0 0 8 4m 7.244s 30.537 26.630 4.01 Did not Finish 7th
3 Peter Scott - M4 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 1 Car 7 Car 6 Car 8
0 2) 1.242 4) 1.893 3) 1.677 1) 0.942 6) 2.408 5) 2.163 7) 2.943
1 1) 26.296 2) 27.994 4) 30.682 6) 33.330 5) 31.118 3) 29.372 7) 32.506
2 1) 24.323 2) 25.533 3) 26.188 6) 25.213 5) 25.517 4) 27.202 7) 30.046
3 1) 24.663 2) 26.050 3) 27.936 7) 36.637 6) 36.359 5) 34.630 4) 26.991
4 2) 34.583 1) 28.537 3) 25.078 5) 26.417 6) 32.340 4) 28.343 7) 37.823
5 2) 25.660 1) 25.967 3) 30.991 4) 26.976 6) 25.050 5) 29.859 7) 26.630
6 2) 24.955 1) 25.395 3) 24.989 4) 24.991 5) 28.710 6) 30.225 7) 26.757
7 2) 25.692 1) 25.544 3) 25.194 4) 28.298 5) 27.674 7) 34.470 6) 28.152
8 2) 25.291 1) 25.416 3) 25.182 4) 27.419 5) 25.521 6) 29.333 7) 35.396
9 1) 25.399 2) 26.159 3) 26.381 4) 25.863 5) 24.721 6) 30.196
10 1) 26.209 2) 27.113 3) 25.455 4) 24.965 5) 24.555 6) 28.009
11 1) 25.190 2) 26.056 3) 31.066 4) 25.812 5) 26.505
12 1) 24.828 2) 26.430

Bold
=Best Lap (excluding first lap)
*
=force started