Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:25 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Scott Kirchner 0 0 12 5m 2.691s 25.142 24.423 0.79 1st
2nd 2 Darren Perry 0 0 12 5m16.874s 26.300 24.350 1.61 2nd
3rd 5 Stephen Perry 0 0 12 5m24.006s 26.839 25.605 1.32 3rd
4th 7 Ryan Clark 0 0 12 5m29.261s 27.225 25.477 2.07 4th
5th 3 Peter Scott - M4 0 0 11 5m10.462s 28.088 25.979 1.93 5th
6th 4 Mark Farren-Price - M4 0 0 11 5m11.354s 28.143 25.246 3.48 6th
7th 6 Trevor Olsen 0 0 11 5m17.425s 28.638 27.325 1.20 Personal Best 7th
8th 8 Troy Jackson 0 0 9 5m 0.426s 33.033 28.147 4.58 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 7 Car 3 Car 4 Car 6 Car 8
0 1) 0.980 2) 1.274 5) 1.931 7) 2.558 3) 1.490 4) 1.774 6) 2.407 8) 3.126
1 1) 24.600 2) 25.650 6) 29.923 5) 28.552 3) 25.979 4) 26.631 7) 30.621 8) 37.694
2 1) 24.840 2) 24.350 6) 26.782 5) 27.405 3) 27.978 4) 27.548 7) 27.325 8) 29.020
3 1) 26.823 2) 26.707 6) 25.922 5) 25.719 3) 26.877 4) 27.368 7) 27.376 8) 28.147
4 1) 24.905 2) 27.173 4) 25.862 3) 25.886 5) 31.064 6) 31.358 7) 28.065 8) 31.523
5 1) 24.423 2) 27.929 4) 26.866 3) 25.736 6) 28.161 5) 25.246 7) 27.668 8) 30.253
6 1) 26.401 2) 28.015 4) 26.281 3) 25.477 6) 26.052 5) 25.424 7) 27.563 8) 43.385
7 1) 24.625 2) 25.905 4) 27.564 3) 25.997 6) 29.240 5) 26.281 7) 28.886 8) 34.089
8 1) 24.886 2) 24.431 4) 25.605 3) 25.597 6) 26.759 5) 25.981 7) 29.910 8) 30.136
9 1) 26.007 2) 25.257 4) 26.073 3) 25.815 6) 28.510 5) 31.628 7) 27.882 8) 33.053
10 1) 24.467 2) 29.896 4) 29.167 3) 28.380 6) 26.306 5) 25.277 7) 30.558
11 1) 24.456 2) 25.185 3) 26.009 4) 32.384 5) 32.046 6) 36.838 7) 29.164
12 1) 25.278 2) 25.102 3) 26.021 4) 29.755

Bold
=Best Lap (excluding first lap)
*
=force started