Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED A Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:41 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Darren Perry 0 0 12 5m 9.948s 25.829 24.922 1.21 1st
2nd 1 Scott Kirchner 0 0 12 5m11.349s 25.945 24.721 1.25 2nd
3rd 2 Peter Scott - M4 0 0 11 5m 3.496s 27.590 26.077 1.89 3rd
4th 3 Stephen Perry 0 0 11 5m 4.504s 27.682 25.485 1.79 4th
5th 6 Mark Farren-Price - M4 0 0 9 3m59.730s 26.636 25.798 0.59 Did not Finish 5th
6th 7 Chris Keidel 0 0 9 5m 7.238s 34.137 28.650 3.59 6th
5 Ryan Clark 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 6 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.032 2) 25.284 5) 32.274 3) 25.908 4) 27.564 6) 33.834
2 1) 24.957 2) 28.819 5) 28.713 4) 28.778 3) 26.780 6) 32.202
3 1) 25.174 2) 26.301 5) 26.145 4) 26.105 3) 26.304 6) 30.372
4 1) 26.100 3) 27.976 5) 26.587 4) 30.772 2) 25.798 6) 31.332
5 1) 28.453 3) 26.547 5) 30.067 4) 25.485 2) 27.310 6) 38.521
6 1) 25.330 2) 24.744 5) 26.520 4) 25.852 3) 27.211 6) 39.602
7 1) 25.133 2) 24.721 5) 26.254 4) 27.682 3) 25.905 6) 36.954
8 1) 25.797 2) 25.045 5) 26.077 4) 30.526 3) 26.455 6) 28.650
9 1) 24.922 2) 25.751 5) 26.387 4) 26.522 3) 26.403 6) 35.771
10 1) 25.031 2) 24.896 4) 27.076 3) 28.352
11 1) 28.367 2) 26.091 3) 27.396 4) 28.522
12 1) 25.652 2) 25.174

Bold
=Best Lap (excluding first lap)
*
=force started