Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED A Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:51 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Scott Kirchner 0 0 13 5m23.488s 24.883 24.331 0.54 Personal Best 1st
2nd 4 Darren Perry 0 0 12 5m 3.860s 25.321 24.125 1.58 Personal Best 2nd
3rd 6 Mark Farren-Price - M4 0 0 12 5m 8.932s 25.744 24.826 1.02 Personal Best 3rd
4th 3 Stephen Perry 0 0 12 5m13.044s 26.087 25.282 0.80 4th
5th 2 Peter Scott - M4 0 0 11 5m 2.342s 27.485 25.026 2.54 5th
6th 5 Ryan Clark 0 0 11 5m32.864s 30.260 26.409 5.63 6th
7th 7 Chris Keidel 0 0 10 5m 1.605s 30.160 27.664 2.01 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 3 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 25.324 1) 25.035 2) 25.239 5) 27.395 4) 27.222 6) 28.187 7) 30.740
2 2) 25.386 1) 24.775 3) 25.898 4) 25.351 7) 32.548 5) 26.710 6) 27.822
3 2) 24.505 1) 24.634 3) 24.960 4) 26.791 6) 25.695 5) 26.674 7) 27.664
4 2) 24.401 1) 25.020 3) 24.868 4) 25.590 7) 31.930 5) 26.409 6) 28.832
5 2) 25.227 1) 24.831 3) 25.447 4) 25.516 6) 25.026 5) 28.338 7) 32.250
6 2) 24.730 1) 24.785 3) 24.826 4) 25.907 6) 25.041 5) 26.423 7) 31.467
7 2) 25.680 1) 24.305 3) 25.823 4) 25.524 6) 27.231 5) 28.201 7) 28.127
8 2) 24.741 1) 24.396 3) 25.021 4) 27.800 6) 28.776 5) 26.903 7) 30.412
9 1) 25.960 2) 29.804 3) 26.776 4) 26.339 5) 25.623 6) 32.183 7) 30.077
10 1) 24.331 2) 24.125 3) 28.483 4) 25.424 5) 27.990 6) 38.509 7) 34.214
11 1) 24.378 2) 24.685 3) 25.170 4) 25.282 5) 25.260 6) 44.327
12 1) 24.374 2) 27.465 3) 26.421 4) 26.125
13 1) 24.451

Bold
=Best Lap (excluding first lap)
*
=force started