Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED A Qualifier 3 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 6:00 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Scott Kirchner 0 0 12 5m 2.682s 25.223 24.108 0.96 1st
2nd 4 Darren Perry 0 0 12 5m10.962s 25.913 24.443 1.28 2nd
3rd 2 Peter Scott - M4 0 0 12 5m11.873s 25.989 25.145 0.86 3rd
4th 3 Stephen Perry 0 0 12 5m17.099s 26.424 25.179 1.22 4th
5th 6 Mark Farren-Price - M4 0 0 12 5m17.364s 26.447 24.984 1.46 Personal Best 5th
6th 5 Ryan Clark 0 0 12 5m37.639s 28.136 25.514 3.65 6th
7th 7 Chris Keidel 0 0 10 5m21.375s 32.137 27.400 2.40 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.661 2) 25.106 5) 26.113 4) 25.863 3) 25.282 6) 26.660 7) 29.513
2 1) 24.829 3) 25.972 5) 25.537 4) 25.558 2) 25.593 6) 26.335 7) 36.093
3 1) 25.807 2) 25.042 5) 26.335 4) 25.874 3) 25.705 6) 25.514 7) 32.568
4 1) 25.396 2) 24.813 5) 26.067 4) 25.959 3) 26.169 6) 31.685 7) 34.178
5 1) 24.108 2) 26.944 4) 28.625 3) 26.143 5) 30.321 6) 26.869 7) 31.237
6 1) 24.786 3) 28.999 4) 25.145 2) 27.461 5) 26.459 6) 27.278 7) 34.644
7 1) 27.224 3) 27.251 2) 25.209 5) 29.883 4) 25.148 6) 28.510 7) 32.771
8 1) 27.127 3) 24.828 2) 25.872 5) 25.998 4) 26.750 6) 26.374 7) 31.432
9 1) 24.768 2) 25.255 3) 25.643 4) 26.588 5) 28.307 6) 27.448 7) 27.400
10 1) 24.562 3) 26.792 2) 25.798 5) 27.105 4) 25.888 6) 25.797 7) 31.539
11 1) 24.599 3) 25.517 2) 25.918 4) 25.179 5) 26.758 6) 26.115
12 1) 24.815 2) 24.443 3) 25.611 4) 25.488 5) 24.984 6) 39.054

Bold
=Best Lap (excluding first lap)
*
=force started