Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED B Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:41 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Brad Wallace 0 0 11 5m27.276s 29.642 27.087 1.74 Personal Best 1st
2nd 4 Ehren Keidel 0 0 10 5m 8.551s 30.679 27.607 2.38 2nd
3rd 5 Chris Keidel 0 0 10 5m 9.058s 30.689 21.563 4.27 3rd
4th 2 Chris Sticklen 0 0 10 5m19.697s 31.828 28.401 2.43 4th
5th 3 Stephen Bailey 0 0 9 5m12.555s 34.554 30.660 2.95 5th
6 Steve Kelly 0 0 0 0m 0.000s Did not Finish
7 David Cosgrove 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3
0 1) 1.205 4) 1.757 5) 2.160 2) 1.409 3) 1.565
1 1) 27.941 2) 29.799 4) 35.380 3) 33.481 5) 40.612
2 2) 32.012 1) 28.071 4) 28.980 3) 30.004 5) 30.660
3 1) 27.784 2) 33.806 3) 27.552 4) 32.898 5) 34.702
4 1) 30.344 2) 27.607 3) 34.534 4) 33.790 5) 34.022
5 1) 29.268 2) 28.523 3) 27.110 4) 28.401 5) 35.057
6 1) 31.472 2) 32.295 4) 35.211 3) 30.065 5) 34.830
7 1) 28.339 2) 30.269 4) 31.714 3) 28.784 5) 37.467
8 1) 28.606 3) 34.829 2) 21.563 4) 30.906 5) 30.688
9 1) 31.121 2) 29.157 3) 34.609 4) 36.281 5) 32.952
10 1) 27.087 2) 32.438 3) 30.245 4) 33.678
11 1) 32.097

Bold
=Best Lap (excluding first lap)
*
=force started