Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD MODIFIED B Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:02 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Trevor Olsen 0 0 11 5m20.046s 29.095 27.668 1.14 Personal Best 1st
2nd 4 Troy Jackson 0 0 10 5m 3.478s 30.347 27.026 2.84 2nd
3rd 5 Brad Wallace 0 0 10 5m 4.131s 30.413 27.230 2.26 3rd
4th 6 Stephen Bailey 0 0 10 5m16.327s 31.632 27.993 2.44 Personal Best 4th
5th 7 Steve Kelly 0 0 9 5m10.085s 34.453 30.025 3.85 5th
6th 3 Chris Sticklen 0 0 9 5m13.213s 34.801 29.310 3.81 6th
7th 2 Ehren Keidel 0 0 9 5m21.214s 35.690 28.689 3.85 7th
8 David Cosgrove 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 6 Car 7 Car 3 Car 2 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 29.446 1) 27.877 2) 29.003 4) 29.671 6) 35.290 5) 33.743 7) 35.764
2 1) 28.675 4) 35.836 3) 32.737 2) 30.961 6) 31.516 5) 31.222 7) 41.063
3 2) 31.275 3) 29.128 1) 27.447 4) 33.286 6) 43.578 5) 38.447 7) 40.529
4 1) 28.528 4) 33.726 2) 33.635 3) 29.755 6) 37.419 5) 37.564 7) 35.159
5 1) 27.668 3) 28.044 4) 32.311 2) 27.993 6) 33.209 5) 39.618 7) 32.059
6 1) 27.704 4) 30.624 2) 27.230 3) 32.921 5) 33.568 6) 38.633 7) 34.924
7 1) 28.794 2) 27.026 3) 31.662 4) 34.816 5) 30.025 6) 35.133 7) 39.422
8 1) 28.206 2) 31.455 3) 32.403 4) 35.893 5) 31.249 6) 29.310 7) 33.605
9 1) 28.855 3) 32.480 2) 29.326 4) 31.824 5) 34.231 6) 29.543 7) 28.689
10 1) 30.881 2) 27.282 3) 28.377 4) 29.207
11 1) 30.014

Bold
=Best Lap (excluding first lap)
*
=force started