Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK STOCK A Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:51 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Chris Sturdy 0 0 12 6m 2.157s 30.087 27.827 1.76 1st
2nd 2 David Lawrance - ST 0 0 12 6m 8.170s 30.549 24.645 2.76 2nd
3rd 4 Glenn Chivers 0 0 12 6m10.124s 30.664 28.490 1.45 3rd
4th 7 Brian Platz 0 0 11 6m 1.329s 32.573 29.596 1.99 4th
5th 6 Brad Wallace 0 0 11 6m13.580s 33.706 30.058 4.17 5th
6th 5 Matt Nichols 0 0 11 6m18.118s 34.165 28.640 4.35 6th
7th 8 Roy Ford 0 0 10 6m 3.928s 36.107 31.522 4.10 7th
8th 3 Chris Schoenfisch 0 0 9 4m49.800s 32.010 28.284 4.01 Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 6 Car 5 Car 8 Car 3
0 1) 1.112 2) 1.579 4) 2.152 8) 3.016 6) 2.814 5) 2.300 7) 2.852 3) 1.706
1 1) 30.324 3) 31.875 2) 31.203 5) 32.599 7) 41.663 6) 41.042 8) 43.226 4) 33.308
2 2) 27.827 1) 24.645 3) 29.401 5) 32.044 8) 41.493 6) 35.359 7) 38.915 4) 29.398
3 1) 29.615 4) 35.500 3) 30.200 5) 37.135 7) 33.052 6) 28.916 8) 34.259 2) 28.284
4 1) 28.854 2) 30.041 3) 31.805 5) 32.602 7) 30.058 6) 33.888 8) 41.280 4) 32.258
5 1) 31.822 2) 28.942 4) 30.193 5) 29.596 7) 37.143 6) 32.216 8) 34.686 3) 29.385
6 1) 30.248 2) 30.199 4) 33.470 5) 29.623 7) 31.477 6) 32.170 8) 32.277 3) 29.223
7 1) 29.667 2) 29.206 3) 28.490 5) 33.250 7) 32.258 6) 28.640 8) 31.522 4) 39.451
8 1) 30.057 2) 29.225 3) 30.738 5) 32.156 7) 30.250 6) 32.290 8) 33.368 4) 28.489
9 1) 28.731 2) 29.482 3) 28.553 5) 33.502 7) 32.371 6) 36.014 8) 31.678 4) 38.298
10 1) 34.869 2) 33.299 3) 30.243 4) 31.654 6) 30.595 5) 32.038 7) 39.865
11 1) 28.625 2) 29.799 3) 30.909 4) 34.152 5) 30.406 6) 43.245
12 1) 30.406 2) 34.378 3) 32.767

Bold
=Best Lap (excluding first lap)
*
=force started