Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK STOCK A Qualifier 1 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:07 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Chris Sturdy 0 0 12 6m 0.032s 30.002 28.441 2.37 1st
2nd 2 David Lawrance - ST 0 0 12 6m 2.727s 30.227 28.946 1.21 2nd
3rd 6 Chris Schoenfisch 0 0 12 6m21.135s 31.761 29.782 1.72 3rd
4th 1 Glenn Chivers 0 0 12 6m27.269s 32.272 28.942 2.50 4th
5th 3 Matt Nichols 0 0 11 6m13.442s 33.949 30.247 2.68 5th
6th 7 Brian Platz 0 0 11 6m14.375s 34.034 31.271 1.56 6th
7th 4 Paul Selimovic - ST 0 0 11 6m34.891s 35.899 30.628 4.94 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 1 Car 3 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 32.876 1) 30.005 3) 31.223 2) 30.483 7) 34.556 4) 31.271 5) 32.818
2 7) 36.400 1) 29.455 4) 34.285 2) 30.193 6) 33.602 3) 34.181 5) 33.969
3 4) 28.560 1) 30.156 6) 35.396 2) 31.570 7) 33.483 3) 32.026 5) 31.508
4 3) 31.930 1) 33.642 4) 30.325 2) 35.515 6) 34.022 5) 36.005 7) 38.958
5 3) 28.701 1) 28.946 4) 33.122 2) 28.942 5) 30.895 6) 34.986 7) 48.330
6 2) 29.316 1) 28.979 4) 30.213 3) 32.268 6) 39.621 5) 34.944 7) 36.287
7 2) 28.441 1) 29.346 3) 30.734 4) 37.199 6) 37.709 5) 35.683 7) 30.628
8 2) 28.861 1) 29.872 3) 31.370 4) 35.175 6) 30.247 5) 34.394 7) 36.028
9 2) 28.641 1) 30.371 3) 29.782 4) 33.797 5) 31.378 6) 33.002 7) 30.843
10 2) 28.581 1) 30.618 3) 30.511 4) 29.772 6) 35.039 5) 32.294 7) 35.299
11 1) 28.792 2) 30.180 3) 33.148 4) 32.090 5) 32.890 6) 35.589 7) 40.223
12 1) 28.933 2) 31.157 3) 31.026 4) 30.265

Bold
=Best Lap (excluding first lap)
*
=force started