Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK STOCK B Qualifier 3 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:37 PM 19/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Roy Ford 0 0 11 6m 4.097s 33.099 30.772 2.48 1st
2nd 1 Brad Wallace 0 0 11 6m 5.677s 33.243 31.008 2.72 2nd
3rd 7 Darrin Davis - Truck 0 0 11 6m22.060s 34.732 29.804 3.19 3rd
4th 4 John Hansen 0 0 10 6m 4.828s 36.482 33.103 4.05 4th
5th 3 Keith Nichols 0 0 10 6m15.702s 37.570 31.786 4.24 5th
6th 6 Marc Wilson 0 0 10 6m17.635s 37.763 33.627 3.64 Personal Best 6th
7th 5 Peter Boorman 0 0 10 6m26.006s 38.600 35.100 4.13 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 4 Car 3 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.467 3) 36.715 6) 38.443 1) 33.103 5) 37.777 2) 34.694 7) 41.229
2 2) 32.020 1) 31.008 6) 35.737 4) 37.523 5) 33.341 3) 34.831 7) 39.138
3 2) 30.772 1) 31.624 5) 37.716 3) 33.155 6) 40.843 4) 35.154 7) 35.100
4 2) 31.345 1) 31.963 5) 36.711 3) 35.645 6) 46.746 4) 37.384 7) 48.118
5 2) 34.141 1) 34.280 3) 30.627 4) 42.900 6) 35.593 5) 41.629 7) 35.158
6 1) 31.887 2) 33.056 3) 34.730 4) 33.923 6) 39.122 5) 44.082 7) 35.493
7 2) 37.603 1) 32.219 3) 29.804 4) 34.408 6) 40.970 5) 34.107 7) 43.084
8 2) 30.951 1) 31.681 3) 39.378 5) 45.388 6) 34.671 4) 33.627 7) 35.682
9 2) 31.023 1) 31.624 3) 35.636 4) 34.387 6) 34.853 5) 40.521 7) 37.275
10 2) 31.596 1) 31.262 3) 32.467 4) 34.396 5) 31.786 6) 41.606 7) 35.729
11 1) 35.292 2) 40.245 3) 30.811

Bold
=Best Lap (excluding first lap)
*
=force started