Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 October 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Matt Nichols 29.351
Chris Keidel 29.763
Paul Selimovic - MT 30.331
Keith Nichols 31.753
Kye Olsen J 32.762
John Hansen 35.739
TRUCK STOCK
Name ID# Fastest Lap
Caleb Davis J 21.286
John Thompson 22.633
Darrin Davis 24.145
Chris Sticklen J 26.1
Glenn Chivers 28.735
David Lawrance - Truck 28.954
Frank Simon 32.135
Brad Wallace 32.244
Roy Ford 32.477
Brandon Hoger J 43.149
2WD STOCK
Name ID# Fastest Lap
David Lawrance 29.128
Darrin Davis 30.435
Kelvin Choi J 34.001
Ashley Cobb 34.569
2WD MODIFIED
Name ID# Fastest Lap
Mark Farren-Price 26.872
Matthew Cavanough 28.218
Damien Daniels 29.729
Brian Platz 30.071
Michael Kirby 30.746
4WD MODIFIED
Name ID# Fastest Lap
Peter Scott - 4wd 25.762
Robert Miller 25.859
Ryan McColl 25.949
Peter Van Zyl 27.203
Chris Keidel 28.06
Stephen Bailey 28.382
Trevor Olsen 28.528
Brian Platz 28.552
Brad Wallace 29.195
Chris Sticklen 29.823
Richard Petty 30.701
Joel Biskup 32.084
David Miller 32.716
Chris Hey 43.139
Chris Dempsey 45.143
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Chris Keidel 10/5m21.260s
Matt Nichols 9/5m1.155s
Paul Selimovic - MT 9/5m16.161s
Kye Olsen J 9/5m40.341s
Keith Nichols 8/4m57.643s
John Hansen 8/5m15.656s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance - Truck 10/5m24.937s
Glenn Chivers 10/5m26.551s
Darrin Davis 9/5m6.506s
Chris Sticklen J 9/5m17.843s
Brad Wallace 9/5m32.117s
Frank Simon 8/5m9.140s
Roy Ford 8/5m9.351s
Brandon Hoger J 6/5m8.048s
Caleb Davis J 6/5m46.506s
John Thompson 5/5m56.966s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance 10/5m8.252s
Darrin Davis 9/5m9.587s
Kelvin Choi J 9/5m28.658s
Ashley Cobb 8/5m4.848s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Mark Farren-Price 11/5m32.152s
Matthew Cavanough 10/5m6.335s
Damien Daniels 10/5m13.778s
Brian Platz 10/5m23.001s
Michael Kirby 9/5m8.686s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Peter Scott - 4wd 11/5m0.622s
Ryan McColl 11/5m8.736s
Peter Van Zyl 11/5m11.209s
Trevor Olsen 10/5m5.060s
Brian Platz 10/5m14.778s
Brad Wallace 10/5m20.396s
Stephen Bailey 10/5m20.479s
Chris Keidel 10/5m22.346s
Chris Sticklen 10/5m30.132s
Robert Miller 9/5m12.336s
Richard Petty 9/5m18.582s
David Miller 9/5m31.565s
Joel Biskup 8/5m5.427s
Chris Hey 5/5m4.842s
Chris Dempsey 2/1m43.153s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Keidel 1/0m35.524s(25)* 10/5m21.260s(30) 10/5m28.845s(30) 9/5m4.613s(30) 90
2nd Matt Nichols 9/5m1.155s(30) 9/5m10.498s(28) 9/5m10.031s(28) 8/5m7.688s(25)* 86
3rd Paul Selimovic - MT 9/5m16.161s(28) 8/5m4.216s(26) 6/5m19.652s(24)* 9/5m19.503s(28) 82
4th Kye Olsen J 1/0m38.620s(24)* 9/5m45.753s(27) 8/5m11.847s(27) 9/5m40.341s(27) 81
5th Keith Nichols 8/4m57.643s(27) 5/3m23.347s(25)* 7/4m34.344s(26) 8/5m4.701s(26) 79
6th John Hansen 7/5m6.260s(26) 0/0m0.000s(0)* 7/5m34.945s(25) 8/5m15.656s(24) 75
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance - Truck 10/5m24.937s(30) 10/5m30.447s(28) 8/5m9.847s(25)* 10/5m32.317s(30) 88
2nd Glenn Chivers 9/5m5.833s(28)* 10/5m26.551s(30) 9/5m1.981s(30) 10/5m32.357s(28) 88
3rd Darrin Davis 9/5m32.225s(26) 9/5m17.309s(27) 9/5m6.506s(28) 8/5m10.445s(25)* 81
4th Chris Sticklen J 9/5m17.843s(27) 8/5m22.301s(23)* 8/5m5.935s(27) 9/5m26.362s(27) 81
5th Brad Wallace 4/2m22.413s(22)* 9/5m34.055s(26) 8/5m16.172s(24) 9/5m32.117s(26) 76
6th Roy Ford 1/0m42.999s(21)* 8/5m21.274s(24) 8/5m9.351s(26) 8/5m14.323s(24) 74
7th Frank Simon 8/5m22.617s(25) 8/5m9.140s(25) 1/0m46.275s(20)* 8/5m25.799s(23) 73
8th Brandon Hoger J 6/5m21.325s(24) 6/5m19.733s(22) 6/5m8.048s(23) 5/5m2.557s(21)* 69
9th Caleb Davis J 5/5m3.567s(23) 6/5m51.525s(21)* 4/5m4.563s(22) 6/5m46.506s(22) 67
10th John Thompson 0/0m5.448s(20)* 4/5m37.393s(20) 4/5m37.968s(21) 5/5m56.966s(20) 61
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance 10/5m30.933s(30)* 10/5m11.979s(30) 10/5m11.017s(30) 10/5m8.252s(30) 90
2nd Darrin Davis 9/5m30.289s(28) 8/5m5.589s(27)* 9/5m9.587s(28) 9/5m30.766s(28) 84
3rd Kelvin Choi J 8/5m9.282s(27) 9/5m28.658s(28) 8/5m31.322s(27) 0/0m1.318s(26)* 82
4th Ashley Cobb 8/5m14.702s(26) 4/2m43.920s(26)* 7/5m6.213s(26) 8/5m4.848s(27) 79
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Farren-Price 13/6m14.665s(30) 10/5m2.685s(30) 11/5m32.152s(30) 10/5m4.279s(30)* 90
2nd Matthew Cavanough 12/6m10.207s(28) 10/5m12.607s(28) 10/5m19.305s(27)* 10/5m6.335s(28) 84
3rd Damien Daniels 12/6m25.860s(27) 10/5m19.795s(27) 10/5m13.778s(28) 10/5m30.264s(26)* 82
4th Brian Platz 10/6m20.804s(25)* 10/5m28.884s(26) 5/3m1.073s(26) 10/5m23.001s(27) 79
5th Michael Kirby 11/6m21.312s(26) 9/5m8.686s(25) 4/2m50.270s(25) 0/0m0.000s(0)* 76
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan McColl 11/5m17.309s(0) 11/5m8.736s(0) 7/5m31.489s(0)* 11/5m11.840s(0) 0
2nd Peter Van Zyl 7/4m26.776s(0)* 11/5m24.109s(0) 11/5m16.194s(0) 11/5m11.209s(0) 0
3rd Peter Scott - 4wd 11/5m0.622s(0) 10/4m39.516s(0) 9/5m30.036s(0) 0/0m0.000s(0)* 0
4th Trevor Olsen 10/5m20.125s(0) 10/5m13.809s(0) 10/5m5.060s(0) 10/5m26.105s(0)* 0
5th Stephen Bailey 9/5m1.965s(0)* 10/5m20.479s(0) 10/5m26.154s(0) 10/5m22.262s(0) 0
6th Brad Wallace 10/5m37.719s(0) 9/5m20.493s(0)* 10/5m30.554s(0) 10/5m20.396s(0) 0
7th Chris Sticklen 9/5m0.206s(0) 10/5m30.132s(0) 9/5m7.084s(0) 2/1m13.412s(0)* 0
8th Richard Petty 9/5m24.264s(0) 8/5m9.804s(0)* 9/5m22.282s(0) 9/5m18.582s(0) 0
9th Brian Platz 10/5m14.778s(0) 10/5m21.533s(0) 6/3m27.137s(0) 0/0m1.943s(0)* 0
10th Robert Miller 5/5m22.258s(0)* 9/5m18.782s(0) 8/5m2.519s(0) 9/5m12.336s(0) 0
11th David Miller 8/5m26.632s(0) 8/5m53.426s(0) 7/5m37.937s(0)* 9/5m31.565s(0) 0
12th Joel Biskup 8/5m32.541s(0) 8/5m15.349s(0) 0/0m2.460s(0)* 8/5m5.427s(0) 0
13th Chris Keidel 8/5m7.465s(0) 0/0m0.000s(0)* 1/0m46.078s(0) 10/5m22.346s(0) 0
14th Chris Hey 5/5m4.842s(0) 0/0m2.915s(0)* 0/0m0.000s(0) 3/2m23.962s(0) 0
15th Chris Dempsey 0/0m0.000s(0)* 2/1m43.153s(0) 1/1m1.235s(0) 1/0m57.484s(0) 0
*result dropped