Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - TRUCK STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 October 2009



No. of Heats : 4
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
David Lawrance - Truck 1st 10/ 5m24.937s (30) 10/ 5m30.447s (28) 8/ 5m9.847s (25) * 10/ 5m32.317s (30) (88)
Glenn Chivers 2nd 9/ 5m5.833s (28) * 10/ 5m26.551s (30) 9/ 5m1.981s (30) 10/ 5m32.357s (28) (88)
Darrin Davis 3rd 9/ 5m32.225s (26) 9/ 5m17.309s (27) 9/ 5m6.506s (28) 8/ 5m10.445s (25) * (81)
Chris Sticklen 4th 9/ 5m17.843s (27) 8/ 5m22.301s (23) * 8/ 5m5.935s (27) 9/ 5m26.362s (27) (81)
Brad Wallace 5th 4/ 2m22.413s (22) * 9/ 5m34.055s (26) 8/ 5m16.172s (24) 9/ 5m32.117s (26) (76)
Roy Ford 6th 1/ 0m42.999s (21) * 8/ 5m21.274s (24) 8/ 5m9.351s (26) 8/ 5m14.323s (24) (74)
Frank Simon 7th 8/ 5m22.617s (25) 8/ 5m9.140s (25) 1/ 0m46.275s (20) * 8/ 5m25.799s (23) (73)
Brandon Hoger 8th 6/ 5m21.325s (24) 6/ 5m19.733s (22) 6/ 5m8.048s (23) 5/ 5m2.557s (21) * (69)
Caleb Davis 9th 5/ 5m3.567s (23) 6/ 5m51.525s (21) * 4/ 5m4.563s (22) 6/ 5m46.506s (22) (67)
John Thompson 10th 0/ (20) * 4/ 5m37.393s (20) 4/ 5m37.968s (21) 5/ 5m56.966s (20) (61)

* result dropped