Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 October 2009


4WD MODIFIED A Qualifier 4 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:30 PM 3/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Stephen Bailey 0 0 10 5m22.262s 32.087 28.382 2.78 1st
2nd 1 Trevor Olsen 0 0 10 5m26.105s 32.503 29.956 1.76 2nd
3rd 5 Robert Miller 0 0 9 5m12.336s 34.465 25.859 5.34 Personal Best 3rd
4th 2 Richard Petty 0 0 9 5m18.582s 35.201 30.886 4.19 Personal Best 4th
5th 3 David Miller 0 0 9 5m31.565s 36.586 32.716 3.21 Personal Best 5th
6th 6 Chris Sticklen 0 0 2 1m13.412s 35.877 30.691 5.19 Did not Finish 6th
7th 7 Chris Dempsey 0 0 1 0m57.484s 52.970 Did not Finish 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 5 Car 2 Car 3 Car 6 Car 7
0 2) 1.384 1) 1.066 5) 2.143 4) 1.770 6) 2.291 3) 1.657 7) 4.514
1 1) 33.630 2) 35.301 5) 41.127 6) 44.586 3) 38.672 4) 41.064 7) 52.970
2 2) 37.832 1) 34.114 5) 34.378 6) 35.155 4) 34.902 3) 30.691
3 2) 35.471 1) 29.956 3) 38.273 5) 36.038 4) 40.652
4 2) 32.309 1) 34.234 3) 30.776 4) 30.902 5) 36.221
5 2) 30.806 1) 31.584 3) 25.859 4) 37.815 5) 38.013
6 2) 28.382 1) 31.705 3) 43.559 4) 37.393 5) 33.054
7 1) 30.986 2) 34.191 3) 31.169 4) 32.514 5) 41.850
8 1) 32.304 2) 32.292 3) 30.423 4) 30.886 5) 32.716
9 1) 30.340 2) 30.080 3) 34.629 4) 31.523 5) 33.194
10 1) 28.818 2) 31.582

Bold
=Best Lap (excluding first lap)
*
=force started