Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Chris Keidel 28.262
Keith Nichols 31.869
Kye Olsen 32.264
Paul Selimovic - MT 32.421
Paul Edwards 36.362
John Hansen 36.432
TRUCK STOCK
Name ID# Fastest Lap
Chris Sticklen - ST 23.578
Darrin Davis - ST 24.617
Frank Simon 28.086
Chris Sturdy 28.312
David Lawrance - ST 28.872
Glenn Chivers 29.47
Jemahl Smith 32.898
Roy Ford 33.044
Caleb Davis 33.756
John Thompson 39.541
Brandon Hoger 41.795
4WD MODIFIED
Name ID# Fastest Lap
Chris Sticklen - 4M 23.569
Scott Kirchner 25.056
Darren Perry - 4M 25.116
Anthony Atack 26.03
Peter Scott - 4M 26.251
Ryan McColl - 4M 26.536
Peter Van Zyl 26.823
Trevor Olsen 27.594
Richard Petty 28.829
Robert Miller 28.872
Brian Platz - 4M 29.038
Kurt Bell 29.73
Joel Biskup 31.785
David Miller 31.858
Chris Hey 37.038
2WD STOCK
Name ID# Fastest Lap
Darrin Davis 24.983
David Lawrance 29.379
Gary Sturdy 30.442
Glenn Chivers - 2S 30.922
David Patrick 31.646
Ashley Cobb 32.375
Kelvin Choi 34.163
Tracy Natakuapa 34.245
2WD MODIFIED
Name ID# Fastest Lap
Mark Farren-Price 25.536
Adrian McGuire 26.446
Darren Perry 27.25
Stephen Perry 27.361
Ryan Andrews 29.213
Chris Keidel 29.455
Michael Kirby 29.768
Chris Schoenfisch 30.246
Brian Platz 30.366
Peter Van Zyl - 2M 30.446
Trevor Olsen - 2M 31.346
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Chris Keidel 10/5m29.482s
Kye Olsen 9/5m9.627s
Paul Selimovic - MT 9/5m18.968s
Keith Nichols 9/5m35.063s
Paul Edwards 8/5m38.491s
John Hansen 7/5m1.351s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance - ST 10/5m9.818s
Chris Sturdy 10/5m11.124s
Glenn Chivers 10/5m30.803s
Darrin Davis - ST 10/5m32.920s
Chris Sticklen - ST 9/5m20.261s
Frank Simon 9/5m29.156s
Roy Ford 9/5m29.855s
Jemahl Smith 9/5m33.596s
Caleb Davis 7/5m42.861s
Brandon Hoger 7/5m45.088s
John Thompson 6/5m8.589s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Scott Kirchner 12/5m11.004s
Darren Perry - 4M 12/5m15.325s
Peter Scott - 4M 11/5m18.247s
Peter Van Zyl 11/5m21.612s
Ryan McColl - 4M 11/5m27.888s
Anthony Atack 10/4m56.136s
Chris Sticklen - 4M 10/5m11.463s
Brian Platz - 4M 10/5m14.792s
Trevor Olsen 10/5m16.268s
Richard Petty 9/5m2.058s
Kurt Bell 9/5m7.214s
Robert Miller 9/5m11.800s
David Miller 9/5m26.287s
Joel Biskup 8/5m10.323s
Chris Hey 7/5m24.435s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance 10/5m14.863s
Gary Sturdy 10/5m27.772s
Glenn Chivers - 2S 10/5m29.601s
David Patrick 9/5m14.011s
Darrin Davis 9/5m20.667s
Kelvin Choi 8/5m2.862s
Ashley Cobb 8/5m3.408s
Tracy Natakuapa 8/5m40.072s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Darren Perry 11/5m13.619s
Stephen Perry 11/5m19.425s
Mark Farren-Price 11/5m23.091s
Chris Keidel 10/5m11.639s
Ryan Andrews 10/5m17.479s
Michael Kirby 10/5m29.083s
Chris Schoenfisch 9/5m1.810s
Brian Platz 9/5m1.937s
Trevor Olsen - 2M 9/5m12.669s
Adrian McGuire 8/5m29.051s
Peter Van Zyl - 2M 7/4m4.301s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Keidel 10/5m29.482s(30) 9/5m29.522s(28)* 9/5m22.087s(30) 9/5m11.158s(30) 90
2nd Kye Olsen 9/5m34.077s(28) 9/5m9.627s(30) 8/5m8.154s(27) 0/0m0.000s(0)* 85
3rd Paul Selimovic - MT 9/5m35.695s(27) 8/5m6.219s(27)* 9/5m29.530s(28) 9/5m18.968s(28) 83
4th Keith Nichols 8/5m32.733s(26) 7/4m44.185s(26)* 8/5m17.483s(26) 9/5m35.063s(27) 79
5th Paul Edwards 7/5m14.513s(25) 2/1m29.609s(24)* 7/5m22.932s(25) 8/5m38.491s(26) 76
6th John Hansen 0/0m2.169s(23) 7/5m1.351s(25) 4/3m38.066s(24) 0/0m0.000s(0)* 72
DNS Matt Nichols 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance - ST 10/5m11.396s(0) 10/5m18.871s(0) 10/5m9.818s(0) 9/5m18.652s(0)* 0
2nd Chris Sturdy 9/5m21.592s(0)* 10/5m24.116s(0) 9/5m2.092s(0) 10/5m11.124s(0) 0
3rd Glenn Chivers 8/5m29.541s(0)* 9/5m2.620s(0) 10/5m35.812s(0) 10/5m30.803s(0) 0
4th Darrin Davis - ST 10/5m32.920s(0) 9/5m24.246s(0) 9/5m40.412s(0)* 9/5m11.929s(0) 0
5th Chris Sticklen - ST 9/5m26.264s(0) 9/5m20.261s(0) 8/5m23.404s(0)* 9/5m36.589s(0) 0
6th Frank Simon 9/5m29.156s(0) 8/5m23.207s(0)* 9/5m32.491s(0) 9/5m32.846s(0) 0
7th Jemahl Smith 8/5m3.877s(0) 9/5m33.596s(0) 8/5m11.662s(0) 8/5m30.150s(0)* 0
8th Roy Ford 0/0m3.446s(0)* 8/5m8.930s(0) 9/5m29.855s(0) 7/5m32.634s(0) 0
9th Brandon Hoger 6/5m29.197s(0) 7/5m45.088s(0) 6/5m2.251s(0) 0/0m0.000s(0)* 0
10th Caleb Davis 2/2m0.055s(0)* 7/5m42.861s(0) 5/5m6.367s(0) 6/5m17.482s(0) 0
11th John Thompson 6/5m39.156s(0) 6/5m8.589s(0) 5/5m11.387s(0)* 6/5m25.947s(0) 0
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Kirchner 11/5m1.877s(0)* 12/5m19.933s(0) 12/5m11.004s(0) 12/5m13.790s(0) 0
2nd Darren Perry - 4M 12/5m15.325s(0) 12/5m20.317s(0) 12/5m24.383s(0) 8/3m45.810s(0)* 0
3rd Peter Scott - 4M 0/0m0.000s(0)* 11/5m22.885s(0) 11/5m32.574s(0) 11/5m18.247s(0) 0
4th Peter Van Zyl 10/5m1.385s(0) 10/5m2.631s(0)* 11/5m21.644s(0) 11/5m21.612s(0) 0
5th Ryan McColl - 4M 11/5m27.888s(0) 10/5m7.752s(0) 9/5m7.721s(0)* 10/5m7.638s(0) 0
6th Anthony Atack 6/2m53.429s(0)* 10/5m3.662s(0) 10/4m56.136s(0) 10/5m14.339s(0) 0
7th Brian Platz - 4M 10/5m18.422s(0) 10/5m19.743s(0) 10/5m14.792s(0) 8/4m30.242s(0)* 0
8th Trevor Olsen 0/0m0.000s(0)* 10/5m16.268s(0) 9/5m0.209s(0) 10/5m16.936s(0) 0
9th Richard Petty 9/5m16.645s(0) 9/5m8.964s(0) 9/5m2.058s(0) 8/5m8.442s(0)* 0
10th Kurt Bell 9/5m21.208s(0) 9/5m28.111s(0) 6/3m35.797s(0)* 9/5m7.214s(0) 0
11th Robert Miller 2/1m56.971s(0)* 8/5m27.277s(0) 9/5m29.064s(0) 9/5m11.800s(0) 0
12th Joel Biskup 8/5m26.306s(0) 8/5m10.323s(0) 8/5m40.392s(0) 0/0m3.113s(0)* 0
13th David Miller 5/3m42.761s(0)* 8/5m9.513s(0) 9/5m26.287s(0) 6/3m18.445s(0) 0
14th Chris Sticklen - 4M 9/5m2.962s(0) 10/5m11.463s(0) 2/1m12.953s(0) 0/0m4.067s(0)* 0
15th Chris Hey 0/0m2.603s(0)* 7/5m39.856s(0) 2/1m42.941s(0) 7/5m24.435s(0) 0
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance 10/5m18.255s(30) 10/5m14.863s(30) 10/5m19.978s(30) 0/0m0.000s(0)* 90
2nd Gary Sturdy 9/5m20.317s(27) 9/5m22.357s(26)* 9/5m7.312s(27) 10/5m27.772s(30) 84
3rd Glenn Chivers - 2S 10/5m29.601s(28) 9/5m12.798s(28)* 10/5m32.053s(28) 9/5m5.736s(28) 84
4th David Patrick 9/5m32.176s(26) 9/5m34.164s(25)* 9/5m14.011s(26) 9/5m19.528s(27) 79
5th Darrin Davis 0/0m0.000s(0)* 9/5m20.667s(27) 8/5m18.858s(24) 8/5m8.823s(26) 77
6th Kelvin Choi 8/5m21.436s(25) 8/5m2.862s(24) 8/5m38.516s(23)* 4/2m26.219s(24) 73
7th Ashley Cobb 7/5m32.525s(23)* 8/5m3.408s(23) 8/5m5.617s(25) 8/5m12.692s(25) 73
8th Tracy Natakuapa 7/5m21.834s(24) 8/5m40.072s(22) 7/5m7.021s(22)* 1/0m55.154s(23) 69
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Darren Perry 10/5m5.354s(0)* 11/5m15.665s(0) 11/5m13.619s(0) 11/5m24.769s(0) 0
2nd Stephen Perry 11/5m27.962s(0)* 11/5m26.343s(0) 11/5m19.908s(0) 11/5m19.425s(0) 0
3rd Mark Farren-Price 10/5m43.041s(0) 11/5m23.091s(0) 10/5m19.427s(0) 3/1m29.486s(0)* 0
4th Chris Keidel 10/5m29.765s(0) 10/5m18.900s(0) 10/5m11.639s(0) 9/5m9.153s(0)* 0
5th Ryan Andrews 9/5m22.753s(0)* 10/5m17.479s(0) 9/5m3.206s(0) 9/5m11.387s(0) 0
6th Michael Kirby 9/5m31.531s(0)* 9/5m23.995s(0) 9/5m20.210s(0) 10/5m29.083s(0) 0
7th Brian Platz 9/5m12.604s(0) 9/5m1.937s(0) 9/5m6.070s(0) 0/0m1.517s(0)* 0
8th Trevor Olsen - 2M 9/5m25.261s(0) 9/5m27.388s(0) 9/5m12.669s(0) 0/0m0.000s(0)* 0
9th Chris Schoenfisch 2/2m31.915s(0) 0/0m0.000s(0)* 9/5m12.973s(0) 9/5m1.810s(0) 0
10th Adrian McGuire 8/5m29.568s(0) 8/5m29.051s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
11th Peter Van Zyl - 2M 5/2m47.911s(0) 7/4m4.301s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Ryan McColl 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped