Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - TRUCK STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009



No. of Heats : 4
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
David Lawrance - ST 1st 10/ 5m11.396s (30) 10/ 5m18.871s (30) 10/ 5m9.818s (30) 9/ 5m18.652s (26) * (90)
Chris Sturdy 2nd 9/ 5m21.592s (27) * 10/ 5m24.116s (28) 9/ 5m2.092s (27) 10/ 5m11.124s (30) (85)
Glenn Chivers 3rd 8/ 5m29.541s (23) * 9/ 5m2.620s (27) 10/ 5m35.812s (28) 10/ 5m30.803s (28) (83)
Darrin Davis - ST 4th 10/ 5m32.920s (28) 9/ 5m24.246s (25) 9/ 5m40.412s (24) * 9/ 5m11.929s (27) (80)
Chris Sticklen - ST 5th 9/ 5m26.264s (26) 9/ 5m20.261s (26) 8/ 5m23.404s (22) * 9/ 5m36.589s (24) (76)
Frank Simon 6th 9/ 5m29.156s (25) 8/ 5m23.207s (22) * 9/ 5m32.491s (25) 9/ 5m32.846s (25) (75)
Roy Ford 7th 0/ (19) * 8/ 5m8.930s (23) 9/ 5m29.855s (26) 7/ 5m32.634s (22) (71)
Jemahl Smith 8th 8/ 5m3.877s (24) 9/ 5m33.596s (24) 8/ 5m11.662s (23) 8/ 5m30.150s (23) * (71)
Brandon Hoger 9th 6/ 5m29.197s (22) 7/ 5m45.088s (20) 6/ 5m2.251s (21) 0/ (0) * (63)
Caleb Davis 10th 2/ 2m0.055s (20) * 7/ 5m42.861s (21) 5/ 5m6.367s (20) 6/ 5m17.482s (21) (62)
John Thompson 11th 6/ 5m39.156s (21) 6/ 5m8.589s (19) 5/ 5m11.387s (19) * 6/ 5m25.947s (20) (60)

* result dropped