Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


2WD STOCK Qualifier 1 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 5:58 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 David Lawrance 0 0 10 5m18.255s 31.728 29.645 2.36 1st
2nd 3 Glenn Chivers - 2S 0 0 10 * 5m29.601s 32.780 33.269 27.89 2nd
3rd 2 Gary Sturdy 0 0 9 5m20.317s 35.442 30.564 2.97 3rd
4th 5 David Patrick 0 0 9 5m32.176s 36.677 33.880 2.26 4th
5th 7 Kelvin Choi 0 0 8 5m21.436s 39.896 34.825 4.54 5th
6th 8 Tracy Natakuapa 0 0 7 5m21.834s 45.603 37.375 8.48 6th
7th 6 Ashley Cobb 0 0 7 5m32.525s 47.116 37.741 12.80 7th
4 Darrin Davis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 3 Adjustment= 3 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 7 Car 8 Car 6
0 1) 0.969 3) 1.795 2) 1.332 4) 2.083 5) 2.267 6) 2.607 7) 2.711
1 4) 36.418 2) 33.850 1) 33.561 3) 34.142 5) 36.947 7) 45.321 6) 43.088
2 1) 32.200 3) 38.129 4) 39.126 2) 33.880 5) 40.216 6) 50.305 7) 76.725
3 2) 35.913 3) 40.207 4) 40.387 1) 34.408 5) 40.369 6) 64.070 7) 41.124
4 1) 30.782 3) 33.269 4) 36.764 2) 36.443 5) 35.119 6) 37.375 7) 42.039
5 1) 30.261 2) 33.542 4) 30.564 3) 40.003 5) 34.825 6) 40.947 7) 37.741
6 1) 30.835 2) 33.926 3) 35.548 4) 36.780 5) 42.818 7) 41.294 6) 37.820
7 1) 29.925 6) 114.88 2) 32.138 3) 38.901 4) 49.816 5) 39.915 7) 51.277
8 1) 29.652 2) 36.223 3) 35.735 4) 39.059
9 1) 29.645 2) 34.674 3) 39.801
10 1) 31.655

Bold
=Best Lap (excluding first lap)
*
=force started