Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


2WD STOCK Qualifier 3 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:39 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 David Lawrance 0 0 10 5m19.978s 31.898 29.379 1.70 1st
2nd 3 Glenn Chivers - 2S 0 0 10 5m32.053s 33.064 30.922 2.14 2nd
3rd 2 Gary Sturdy 0 0 9 5m 7.312s 33.950 30.442 3.11 3rd
4th 5 David Patrick 0 0 9 5m14.011s 34.660 32.217 1.58 Personal Best 4th
5th 6 Ashley Cobb 0 0 8 5m 5.617s 37.940 32.375 3.22 5th
6th 4 Darrin Davis 0 0 8 5m18.858s 39.658 32.232 4.71 6th
7th 7 Kelvin Choi 0 0 8 5m38.516s 42.013 34.163 5.52 7th
8th 8 Tracy Natakuapa 0 0 7 5m 7.021s 43.480 37.448 4.90 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 4 Car 7 Car 8
0 1) 0.992 2) 1.407 4) 1.762 5) 2.068 6) 2.091 3) 1.593 7) 2.407 8) 2.661
1 1) 31.061 4) 34.968 2) 32.780 3) 33.780 5) 36.895 6) 40.873 7) 41.735 8) 45.435
2 1) 29.379 2) 33.409 4) 36.908 3) 34.654 5) 37.053 7) 40.358 6) 34.163 8) 39.225
3 1) 30.037 2) 30.922 4) 37.723 3) 32.217 6) 40.021 7) 34.582 5) 37.205 8) 43.430
4 1) 33.637 2) 31.420 4) 30.442 3) 35.608 5) 35.376 6) 47.678 7) 52.644 8) 48.617
5 1) 33.277 2) 32.318 4) 38.852 3) 37.079 5) 40.979 7) 43.504 6) 38.002 8) 38.850
6 1) 32.528 2) 38.659 4) 35.426 3) 36.804 5) 37.448 6) 41.700 7) 45.377 8) 51.355
7 1) 34.565 2) 32.010 3) 31.556 4) 34.642 5) 32.375 6) 32.232 7) 40.842 8) 37.448
8 1) 31.359 2) 32.460 3) 30.939 4) 32.564 5) 43.379 6) 36.338 7) 46.141
9 1) 29.934 2) 32.150 3) 30.924 4) 34.595
10 1) 33.209 2) 32.330

Bold
=Best Lap (excluding first lap)
*
=force started