Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


4WD MODIFIED A Qualifier 2 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:13 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Chris Sticklen - 4M 0 0 10 5m11.463s 31.040 23.569 3.53 Personal Best 1st
2nd 1 Richard Petty 0 0 9 5m 8.964s 34.178 30.294 4.19 2nd
3rd 3 Kurt Bell 0 0 9 5m28.111s 36.273 30.124 3.91 3rd
4th 2 David Miller 0 0 8 5m 9.513s 38.462 33.817 4.23 4th
5th 5 Joel Biskup 0 0 8 5m10.323s 38.511 31.785 3.89 Personal Best 5th
6th 7 Robert Miller 0 0 8 5m27.277s 40.596 29.852 18.54 6th
7th 6 Chris Hey 0 0 7 5m39.856s 48.099 41.302 6.69 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 2 Car 5 Car 7 Car 6
0 1) 1.063 2) 1.354 3) 1.652 4) 1.817 5) 2.232 6) 2.503 7) 3.162
1 1) 30.180 4) 37.554 3) 36.949 5) 38.649 6) 42.379 2) 32.148 7) 46.554
2 1) 31.506 3) 34.399 5) 40.780 4) 35.542 6) 38.760 2) 38.141 7) 41.302
3 1) 29.999 3) 44.603 2) 35.433 5) 47.532 4) 35.811 7) 89.272 6) 61.008
4 1) 32.649 3) 31.112 2) 32.611 4) 40.498 5) 45.254 6) 32.645 7) 51.369
5 1) 30.537 2) 31.934 3) 39.178 5) 36.404 4) 35.859 6) 32.581 7) 42.858
6 1) 23.569 2) 32.922 3) 37.448 5) 40.858 4) 39.208 6) 35.538 7) 52.121
7 1) 39.015 2) 31.798 3) 30.124 5) 33.817 4) 31.785 6) 29.852 7) 41.482
8 1) 30.878 2) 30.294 3) 31.757 4) 34.396 5) 39.035 6) 34.597
9 1) 31.570 2) 32.994 3) 42.179
10 1) 30.497

Bold
=Best Lap (excluding first lap)
*
=force started