Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


4WD MODIFIED B Qualifier 2 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:21 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Scott Kirchner 0 0 12 5m19.933s 26.559 25.425 1.68 1st
2nd 4 Darren Perry - 4M 0 0 12 5m20.317s 26.608 25.404 1.49 2nd
3rd 1 Peter Scott - 4M 0 0 11 5m22.885s 29.089 26.447 2.15 3rd
4th 5 Peter Van Zyl 0 0 10 5m 2.631s 30.014 27.783 2.19 4th
5th 8 Anthony Atack 0 0 10 5m 3.662s 30.141 26.030 2.71 5th
6th 2 Ryan McColl - 4M 0 0 10 5m 7.752s 30.613 27.881 1.91 6th
7th 6 Trevor Olsen 0 0 10 5m16.268s 31.345 28.026 2.48 Personal Best 7th
8th 7 Brian Platz - 4M 0 0 10 5m19.743s 31.705 29.945 2.44 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 5 Car 8 Car 2 Car 6 Car 7
0 2) 1.218 1) 1.019 8) 2.900 5) 2.483 4) 2.247 3) 1.614 7) 2.809 6) 2.686
1 2) 25.995 1) 26.026 7) 32.812 8) 35.615 5) 32.246 3) 27.881 4) 29.706 6) 32.083
2 3) 31.835 1) 25.665 5) 29.593 8) 29.155 6) 31.744 2) 29.408 4) 31.744 7) 32.168
3 2) 26.131 1) 25.918 5) 27.487 7) 28.496 6) 28.962 3) 28.103 4) 28.026 8) 30.449
4 2) 25.425 1) 26.739 4) 27.775 5) 27.939 6) 30.433 3) 30.149 8) 35.716 7) 30.341
5 2) 25.894 1) 26.658 3) 26.682 5) 27.783 6) 29.297 4) 32.923 7) 33.752 8) 38.643
6 2) 25.626 1) 25.706 3) 26.447 6) 29.595 5) 26.030 4) 28.823 7) 33.593 8) 30.469
7 2) 27.123 1) 25.829 3) 27.793 5) 29.104 6) 31.680 4) 31.104 7) 30.324 8) 31.784
8 2) 25.822 1) 25.930 3) 32.693 5) 31.670 4) 27.165 6) 32.405 7) 28.328 8) 30.170
9 2) 25.962 1) 27.574 3) 30.760 5) 30.472 4) 28.070 6) 32.054 7) 29.193 8) 29.945
10 2) 25.809 1) 25.404 3) 27.934 4) 30.319 5) 35.788 6) 33.288 7) 33.077 8) 31.005
11 2) 25.822 1) 26.708 3) 30.009
12 1) 27.271 2) 31.141

Bold
=Best Lap (excluding first lap)
*
=force started