Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


4WD MODIFIED B Qualifier 3 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:30 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Scott Kirchner 0 0 12 5m11.004s 25.844 25.285 0.44 Personal Best 1st
2nd 4 Darren Perry - 4M 0 0 12 5m24.383s 26.925 25.525 1.25 2nd
3rd 5 Peter Van Zyl 0 0 11 5m21.644s 28.974 27.469 2.14 3rd
4th 1 Peter Scott - 4M 0 0 11 5m32.574s 30.093 26.251 2.86 4th
5th 8 Anthony Atack 0 0 10 4m56.136s 29.427 26.911 2.70 Personal Best 5th
6th 7 Brian Platz - 4M 0 0 10 5m14.792s 31.203 29.038 1.99 Personal Best 6th
7th 6 Trevor Olsen 0 0 9 5m 0.209s 33.097 28.289 3.43 7th
8th 2 Ryan McColl - 4M 0 0 9 5m 7.721s 33.964 30.872 2.84 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 5 Car 1 Car 8 Car 7 Car 6 Car 2
0 1) 0.871 2) 1.273 8) 2.930 3) 1.550 4) 1.860 7) 2.755 6) 2.330 5) 2.039
1 1) 25.622 2) 27.003 7) 32.071 3) 29.616 4) 29.864 8) 35.545 6) 32.533 5) 32.009
2 1) 25.624 2) 25.685 7) 34.497 3) 26.251 4) 27.736 6) 29.414 5) 29.005 8) 36.001
3 1) 25.731 2) 26.145 6) 28.253 4) 29.603 3) 27.170 5) 29.891 8) 37.776 7) 30.872
4 1) 25.443 2) 28.314 5) 27.640 4) 31.635 3) 26.938 6) 30.238 7) 31.175 8) 32.309
5 1) 26.219 2) 29.697 5) 27.525 4) 27.895 3) 27.059 6) 31.628 7) 31.855 8) 33.193
6 1) 26.327 2) 25.525 5) 27.469 4) 32.564 3) 28.997 6) 29.038 8) 37.387 7) 32.256
7 1) 25.772 2) 25.876 5) 27.867 4) 28.704 3) 32.816 6) 30.657 7) 32.326 8) 35.990
8 1) 25.538 2) 25.763 5) 29.143 4) 27.932 3) 32.048 6) 32.747 7) 28.289 8) 40.487
9 1) 26.706 2) 28.405 4) 27.787 3) 28.924 5) 34.737 6) 29.543 7) 37.533 8) 32.565
10 1) 25.422 2) 27.357 3) 28.082 4) 30.513 5) 26.911 6) 33.336
11 1) 25.285 2) 26.454 3) 28.380 4) 37.387
12 1) 26.444 2) 26.886

Bold
=Best Lap (excluding first lap)
*
=force started