Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


4WD MODIFIED B Qualifier 4 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:42 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Scott Kirchner 0 0 12 5m13.790s 26.071 25.056 1.17 1st
2nd 1 Peter Scott - 4M 0 0 11 5m18.247s 28.789 26.399 2.54 Personal Best 2nd
3rd 5 Peter Van Zyl 0 0 11 5m21.612s 29.034 26.823 3.23 Personal Best 3rd
4th 2 Ryan McColl - 4M 0 0 10 5m 7.638s 30.565 26.536 4.39 4th
5th 8 Anthony Atack 0 0 10 5m14.339s 31.254 27.316 2.84 5th
6th 6 Trevor Olsen 0 0 10 5m16.936s 31.413 27.594 3.31 6th
7th 4 Darren Perry - 4M 0 0 8 3m45.810s 28.063 25.633 2.62 Did not Finish 7th
8th 7 Brian Platz - 4M 0 0 8 4m30.242s 33.466 29.696 4.31 Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 8 Car 6 Car 4 Car 7
0 1) 0.927 3) 1.564 6) 2.234 5) 1.984 4) 1.791 8) 2.798 2) 1.305 7) 2.508
1 1) 25.961 4) 32.785 3) 31.205 2) 29.019 7) 36.739 8) 38.489 5) 34.040 6) 34.291
2 1) 25.929 5) 32.837 4) 28.454 2) 27.037 6) 29.255 7) 27.594 3) 25.633 8) 34.667
3 1) 25.636 5) 32.605 6) 38.537 2) 27.087 7) 34.185 4) 29.330 3) 27.199 8) 37.391
4 1) 25.739 4) 26.504 5) 27.600 2) 27.651 7) 33.396 6) 32.411 3) 26.124 8) 29.716
5 1) 26.837 4) 26.795 5) 27.346 3) 33.880 7) 27.316 6) 30.864 2) 26.086 8) 29.786
6 1) 25.056 4) 26.399 5) 26.959 3) 31.870 7) 30.942 6) 27.898 2) 29.850 8) 29.948
7 1) 25.651 3) 27.389 4) 27.994 5) 36.271 7) 28.589 6) 30.670 2) 26.877 8) 29.696
8 1) 29.716 3) 29.397 4) 29.006 5) 26.743 7) 32.013 6) 28.771 2) 28.696 8) 42.239
9 1) 25.698 2) 27.589 3) 26.998 4) 26.536 6) 28.167 5) 32.364
10 1) 25.219 2) 27.163 3) 26.823 4) 39.560 5) 31.946 6) 35.747
11 1) 25.781 2) 27.220 3) 28.456
12 1) 25.640

Bold
=Best Lap (excluding first lap)
*
=force started