Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


TRUCK STOCK A Qualifier 1 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 5:19 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 David Lawrance - ST 0 0 10 5m11.396s 31.002 29.431 1.82 1st
2nd 4 Darrin Davis - ST 0 0 10 5m32.920s 33.097 29.446 2.41 2nd
3rd 3 Chris Sturdy 0 0 9 5m21.592s 35.359 29.223 5.38 3rd
4th 6 Chris Sticklen - ST 0 0 9 5m26.264s 35.969 25.955 6.32 4th
5th 5 Frank Simon 0 0 9 5m29.156s 36.323 30.885 2.96 5th
6th 7 Jemahl Smith 0 0 8 5m 3.877s 37.657 32.898 2.24 6th
7th 1 Glenn Chivers 0 0 8 5m29.541s 41.043 29.470 20.93 7th
8th 8 Roy Ford 0 0 0 0m 3.446s Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 6 Car 5 Car 7 Car 1 Car 8
0 2) 1.373 3) 1.945 7) 3.357 5) 2.543 4) 2.246 6) 2.618 1) 1.196 8) 3.446
1 1) 30.597 2) 32.952 5) 42.844 6) 44.660 4) 40.469 3) 39.917 7) 95.877
2 1) 30.836 2) 33.516 5) 32.135 3) 25.955 6) 36.012 4) 32.898 7) 31.103
3 1) 29.844 2) 30.555 3) 29.223 6) 42.892 4) 33.572 5) 39.090 7) 39.740
4 1) 30.157 2) 29.446 3) 30.164 6) 39.161 4) 30.885 5) 35.526 7) 33.158
5 1) 30.197 2) 33.811 3) 30.598 6) 34.104 4) 34.085 5) 38.482 7) 29.470
6 1) 29.431 2) 31.005 3) 33.666 6) 39.193 4) 37.724 5) 37.328 7) 34.730
7 1) 33.868 2) 35.866 3) 41.080 6) 38.746 4) 39.547 5) 38.192 7) 31.366
8 1) 29.726 2) 33.856 3) 34.775 5) 32.691 4) 38.918 6) 39.826 7) 32.901
9 1) 30.217 2) 32.011 3) 43.750 4) 26.319 5) 35.698
10 1) 35.150 2) 37.957

Bold
=Best Lap (excluding first lap)
*
=force started