Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


TRUCK STOCK A Qualifier 2 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:56 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 David Lawrance - ST 0 0 10 5m18.871s 31.783 28.872 2.04 1st
2nd 3 Chris Sturdy 0 0 10 5m24.116s 32.248 28.312 3.68 2nd
3rd 1 Glenn Chivers 0 0 9 5m 2.620s 33.334 29.841 2.44 3rd
4th 6 Chris Sticklen - ST 0 0 9 5m20.261s 35.365 23.966 6.70 Personal Best 4th
5th 4 Darrin Davis - ST 0 0 9 5m24.246s 35.868 24.617 4.92 5th
6th 7 Jemahl Smith 0 0 9 5m33.596s 36.800 32.978 2.73 Personal Best 6th
7th 8 Roy Ford 0 0 8 5m 8.930s 38.220 33.207 4.04 7th
8th 5 Frank Simon 0 0 8 5m23.207s 40.125 31.937 7.13 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 4 Car 7 Car 8 Car 5
0 1) 1.033 3) 1.627 7) 2.609 4) 1.976 2) 1.426 6) 2.389 8) 3.168 5) 2.204
1 1) 30.199 4) 41.323 2) 33.347 7) 49.461 3) 37.676 5) 41.001 6) 45.742 8) 55.132
2 1) 36.270 4) 30.489 2) 32.032 6) 33.867 3) 33.417 5) 35.256 7) 41.219 8) 33.467
3 1) 28.872 3) 32.975 2) 32.205 6) 33.395 4) 35.230 5) 39.054 8) 36.372 7) 31.937
4 1) 31.049 3) 28.312 2) 32.707 6) 33.989 4) 33.311 5) 34.441 7) 38.280 8) 43.220
5 1) 31.527 2) 30.859 4) 33.860 6) 38.534 3) 24.617 5) 35.944 8) 41.597 7) 37.236
6 1) 34.273 2) 34.898 3) 37.400 6) 31.123 4) 42.254 5) 33.937 7) 34.411 8) 41.374
7 1) 31.630 2) 30.119 3) 29.841 5) 23.966 4) 37.642 6) 38.822 7) 34.934 8) 34.352
8 1) 30.813 2) 29.496 3) 31.218 5) 41.071 4) 41.164 6) 32.978 7) 33.207 8) 44.285
9 1) 30.460 2) 29.472 3) 37.401 4) 32.879 5) 37.509 6) 39.774
10 1) 32.745 2) 34.546

Bold
=Best Lap (excluding first lap)
*
=force started