Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


TRUCK STOCK A Qualifier 3 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:06 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 David Lawrance - ST 0 0 10 5m 9.818s 30.884 29.228 1.28 Personal Best 1st
2nd 1 Glenn Chivers 0 0 10 5m35.812s 33.408 30.483 3.20 2nd
3rd 3 Chris Sturdy 0 0 9 5m 2.092s 33.392 29.709 3.69 3rd
4th 8 Roy Ford 0 0 9 5m29.855s 36.332 33.546 2.44 Personal Best 4th
5th 5 Frank Simon 0 0 9 5m32.491s 36.588 32.227 3.67 5th
6th 4 Darrin Davis - ST 0 0 9 5m40.412s 37.596 25.850 6.33 6th
7th 7 Jemahl Smith 0 0 8 5m11.662s 38.670 35.242 2.14 7th
8th 6 Chris Sticklen - ST 0 0 8 5m23.404s 40.153 31.018 5.11 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 8 Car 5 Car 4 Car 7 Car 6
0 1) 0.978 3) 1.728 2) 1.558 7) 2.864 8) 3.196 4) 2.041 6) 2.302 5) 2.179
1 1) 32.421 5) 40.448 2) 34.591 3) 37.597 4) 37.860 7) 47.728 6) 42.312 8) 49.032
2 1) 29.354 2) 34.314 4) 41.068 5) 37.681 3) 35.713 7) 31.851 6) 36.551 8) 41.179
3 1) 33.212 2) 30.483 3) 30.186 4) 33.546 5) 43.335 7) 39.651 6) 39.584 8) 38.842
4 1) 30.484 2) 33.181 3) 35.112 4) 35.435 5) 32.227 6) 34.023 7) 39.901 8) 31.018
5 1) 31.819 2) 30.607 3) 30.920 5) 34.556 6) 35.646 4) 25.850 7) 35.242 8) 44.524
6 1) 31.009 2) 30.500 3) 29.709 4) 33.860 6) 33.816 5) 35.579 7) 40.076 8) 35.290
7 1) 31.127 2) 34.615 3) 37.119 5) 41.815 6) 42.343 4) 38.973 7) 38.683 8) 40.147
8 1) 30.866 2) 30.975 3) 32.119 4) 37.328 6) 33.597 5) 39.337 7) 37.011 8) 41.193
9 1) 29.228 2) 31.544 3) 29.710 4) 35.173 5) 34.758 6) 45.379
10 1) 29.320 2) 37.417

Bold
=Best Lap (excluding first lap)
*
=force started