Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 17 October 2009


TRUCK STOCK A Qualifier 4 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:15 PM 17/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Chris Sturdy 0 0 10 5m11.124s 30.955 28.945 2.23 Personal Best 1st
2nd 1 Glenn Chivers 0 0 10 5m30.803s 32.941 29.558 2.49 Personal Best 2nd
3rd 4 Darrin Davis - ST 0 0 9 5m11.929s 34.395 30.898 2.82 3rd
4th 2 David Lawrance - ST 0 0 9 5m18.652s 35.304 29.635 6.60 4th
5th 5 Frank Simon 0 0 9 5m32.846s 36.734 28.086 5.44 5th
6th 6 Chris Sticklen - ST 0 0 9 5m36.589s 37.081 23.578 7.06 6th
7th 7 Jemahl Smith 0 0 8 5m30.150s 40.954 36.317 5.87 7th
8th 8 Roy Ford 0 0 7 5m32.634s 47.240 33.044 22.35 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5 Car 6 Car 7 Car 8
0 3) 1.572 2) 1.387 6) 2.369 1) 0.915 5) 2.236 8) 2.857 7) 2.517 4) 1.954
1 2) 30.769 4) 36.962 3) 31.441 1) 30.112 6) 40.656 8) 42.572 7) 41.142 5) 37.710
2 1) 29.989 3) 29.950 5) 39.312 2) 35.542 7) 38.552 6) 34.964 8) 39.136 4) 33.044
3 1) 30.510 2) 30.868 4) 32.951 3) 33.530 6) 34.286 5) 32.089 7) 38.787 8) 100.92
4 1) 29.706 2) 29.558 4) 32.013 3) 29.891 6) 41.953 5) 37.999 7) 55.790 8) 45.751
5 1) 29.751 3) 34.712 4) 30.898 2) 32.697 6) 32.479 5) 23.578 7) 37.812 8) 37.078
6 1) 30.060 3) 33.062 4) 36.745 2) 32.286 5) 28.086 6) 46.204 7) 41.621 8) 42.988
7 1) 29.480 3) 35.163 4) 33.976 2) 29.635 6) 46.956 5) 40.602 7) 36.317 8) 33.186
8 1) 33.986 2) 35.472 4) 34.222 3) 44.763 6) 33.420 5) 30.460 7) 37.028
9 1) 28.945 2) 30.354 3) 38.002 4) 49.281 5) 34.222 6) 45.264
10 1) 36.356 2) 33.315

Bold
=Best Lap (excluding first lap)
*
=force started