Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 25 October 2009



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Andrews 10/5m29.524s(30) 10/5m16.708s(30) 10/5m23.455s(28) 9/5m5.090s(28)* 88
2nd Chris Sticklen - MT 10/5m42.759s(28) 10/5m25.434s(28) 9/5m5.597s(27)* 10/5m29.735s(30) 86
3rd Chris Keidel 8/4m33.396s(26)* 9/5m19.022s(26) 10/5m22.057s(30) 9/5m6.276s(27) 83
4th Paul Selimovic - MT 9/5m29.946s(27) 8/5m25.109s(24)* 8/5m4.566s(26) 8/5m8.477s(25) 78
5th Keith Nichols 8/5m17.700s(24)* 9/5m20.284s(25) 8/5m8.332s(25) 9/5m27.787s(26) 76
6th Matt Nichols J 3/1m47.279s(22)* 9/5m10.578s(27) 7/4m1.916s(24) 1/0m42.097s(23) 74
7th Tony Saul 5/4m8.374s(23) 0/0m0.000s(0)* 6/5m3.791s(23) 7/5m16.015s(24) 70
8th Frank Simon 8/5m3.356s(25) 4/2m34.521s(23) 0/0m0.000s(0) 0/0m0.000s(0)* 48
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance - ST 10/5m16.188s(30) 10/5m9.245s(30) 10/5m26.802s(30) 9/5m7.487s(28)* 90
2nd Glenn Chivers 10/5m29.581s(28) 10/5m20.497s(28) 9/5m4.269s(28)* 10/5m18.004s(30) 86
3rd Darrin Davis - ST 9/5m25.654s(27) 9/5m34.245s(26) 8/4m53.083s(26)* 9/5m13.662s(27) 80
4th Roy Ford 8/5m0.389s(26)* 9/5m31.281s(27) 9/5m24.313s(27) 9/5m31.839s(26) 80
5th Peter Boorman 8/5m2.394s(25) 8/5m14.230s(25) 8/5m25.955s(25)* 8/5m8.175s(25) 75
6th Marc Wilson 8/5m40.485s(24) 8/5m32.252s(24) 0/0m2.848s(21)* 7/5m11.058s(24) 72
7th Brandon Hoger J 6/5m15.807s(23) 7/5m41.720s(22)* 7/5m37.267s(24) 6/5m3.546s(23) 70
8th Jonathan Williams 6/5m18.111s(22) 7/5m26.616s(23) 6/5m7.712s(23) 6/5m38.375s(22)* 68
9th John Thompson 6/5m42.494s(21) 5/5m20.429s(21) 5/5m16.160s(22) 0/0m3.672s(21)* 64
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance 10/5m22.853s(28)* 10/5m14.640s(28) 10/5m7.524s(30) 10/5m14.564s(30) 88
2nd Glenn Chivers - 2S 10/5m17.016s(30) 10/5m13.445s(30) 10/5m7.569s(28) 8/5m23.020s(26)* 88
3rd Darrin Davis 10/5m29.253s(27) 9/5m14.082s(27)* 9/5m11.249s(27) 9/5m12.841s(28) 82
4th Ashley Cobb 8/5m30.513s(26) 5/3m15.808s(26) 8/5m35.073s(25) 1/0m47.273s(24)* 77
5th Kelvin Choi 8/5m34.300s(25) 5/3m29.862s(25)* 8/5m15.345s(26) 8/5m24.644s(25) 76
6th Amanda Williams 5/5m52.606s(24)* 5/5m20.225s(24) 5/5m37.882s(24) 8/5m13.874s(27) 75
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Clark 11/5m25.396s(0) 6/3m15.332s(0)* 11/5m23.012s(0) 10/5m10.115s(0) 0
2nd Damien Daniels 10/5m14.126s(0) 10/5m16.209s(0)* 10/5m6.998s(0) 10/5m13.517s(0) 0
3rd Peter Van Zyl 10/5m19.221s(0) 10/5m12.435s(0) 10/5m21.376s(0)* 10/5m17.825s(0) 0
4th Keith MacKrill 6/3m29.885s(0)* 9/5m5.941s(0) 10/5m16.845s(0) 9/5m9.744s(0) 0
5th Brad Wallace - 2M 9/5m7.603s(0) 9/5m15.095s(0) 10/5m12.240s(0) 6/3m9.473s(0)* 0
6th Michael Kirby 9/5m27.951s(0)* 9/5m22.907s(0) 9/5m4.504s(0) 10/5m24.522s(0) 0
7th Brian Platz 9/5m10.367s(0)* 9/5m3.130s(0) 9/5m0.296s(0) 9/5m3.366s(0) 0
8th Ryan Andrews 8/5m1.169s(0) 2/1m12.173s(0)* 10/5m26.133s(0) 9/5m2.495s(0) 0
9th Troy Jackson - 2M 9/5m19.808s(0) 9/5m4.918s(0) 9/5m14.516s(0) 0/0m0.000s(0)* 0
10th Vaughn Cox 8/5m12.635s(0)* 8/5m11.886s(0) 9/5m26.217s(0) 9/5m36.618s(0) 0
11th Matthew Cavanough - 2M 10/5m33.091s(0) 10/5m18.689s(0) 0/0m0.000s(0)* 3/1m33.977s(0) 0
12th Kurt Bell 5/3m15.920s(0) 2/1m23.308s(0) 0/0m2.296s(0)* 7/4m19.580s(0) 0
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Scott - 4M 10/5m6.019s(0)* 11/5m9.062s(0) 11/5m13.927s(0) 11/5m13.979s(0) 0
2nd Ryan McColl - 4M 10/5m12.765s(0) 6/2m51.013s(0)* 11/5m24.429s(0) 11/5m9.321s(0) 0
3rd Peter Van Zyl 9/5m2.604s(0)* 11/5m20.721s(0) 10/5m9.987s(0) 11/5m23.988s(0) 0
4th Brian Platz - 4M 10/5m28.536s(0)* 10/5m6.997s(0) 11/5m27.000s(0) 10/5m28.254s(0) 0
5th Damien Daniels 10/5m21.639s(0) 10/5m30.189s(0)* 10/5m13.223s(0) 10/5m17.678s(0) 0
6th Chris Keidel 10/5m22.228s(0) 10/5m29.210s(0) 9/5m11.521s(0)* 10/5m13.315s(0) 0
7th Chris Sticklen 9/5m12.745s(0)* 10/5m36.378s(0) 10/5m30.775s(0) 10/5m7.338s(0) 0
8th Troy Jackson 9/5m18.812s(0)* 10/5m17.409s(0) 10/5m22.871s(0) 9/5m11.629s(0) 0
9th Stephen Bailey 10/5m33.149s(0) 10/5m36.721s(0) 9/5m29.950s(0)* 9/5m24.947s(0) 0
10th Kurt Bell 7/3m49.435s(0)* 9/5m6.073s(0) 10/5m31.106s(0) 9/5m5.862s(0) 0
11th Brad Wallace 9/5m3.628s(0) 9/5m11.542s(0) 9/5m14.804s(0)* 9/5m2.238s(0) 0
12th Richard Petty 9/5m15.328s(0) 1/0m34.252s(0)* 9/5m32.107s(0) 8/5m14.237s(0) 0
13th David Miller 9/5m25.018s(0) 9/5m38.464s(0) 4/5m48.500s(0)* 7/5m4.396s(0) 0
14th Mark Williams 8/5m33.462s(0) 8/5m33.382s(0) 4/4m16.927s(0)* 8/5m14.435s(0) 0
15th Robert Miller 4/3m8.707s(0) 5/3m6.855s(0) 6/3m28.421s(0) 0/0m0.000s(0)* 0
16th Chris Dempsey 5/5m2.476s(0) 3/2m20.225s(0) 0/0m2.764s(0)* 3/2m13.562s(0) 0
DNS Scott McBride 0/0m3.554s(0)* 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped