Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 25 October 2009


2WD MODIFIED A Qualifier 3 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:30 PM 31/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Damien Daniels 0 0 10 5m 6.998s 30.551 29.039 1.12 Personal Best 1st
2nd 4 Brad Wallace - 2M 0 0 10 5m12.240s 31.011 29.837 1.07 Personal Best 2nd
3rd 1 Peter Van Zyl 0 0 10 5m21.376s 32.029 29.236 2.83 3rd
4th 6 Ryan Andrews 0 0 10 5m26.133s 32.387 28.641 3.16 Personal Best 4th
5th 7 Brian Platz 0 0 9 5m 0.296s 33.168 30.844 2.16 Personal Best 5th
6th 3 Troy Jackson - 2M 0 0 9 5m14.516s 34.731 29.391 3.43 6th
2 Matthew Cavanough - 2M 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 6 Car 7 Car 3
0 2) 1.485 5) 2.129 1) 1.077 6) 2.257 3) 1.781 4) 1.937
1 1) 30.615 2) 32.447 5) 38.588 3) 33.147 4) 36.385 6) 40.079
2 1) 29.943 3) 33.059 4) 31.341 2) 31.106 6) 37.049 5) 29.391
3 1) 30.856 2) 30.216 4) 35.073 3) 34.235 5) 33.388 6) 37.718
4 1) 33.328 2) 29.837 4) 30.913 3) 30.153 5) 33.239 6) 37.119
5 1) 30.489 2) 31.704 4) 29.892 3) 33.176 5) 31.899 6) 29.701
6 1) 30.646 2) 29.838 4) 29.236 3) 29.599 5) 30.954 6) 37.002
7 1) 29.039 2) 30.643 4) 30.409 3) 32.492 5) 31.054 6) 34.480
8 1) 29.413 2) 30.162 4) 30.210 3) 28.641 5) 33.703 6) 34.281
9 1) 31.176 2) 31.597 4) 30.334 3) 30.897 5) 30.844 6) 32.808
10 1) 30.008 2) 30.608 3) 34.303 4) 40.430

Bold
=Best Lap (excluding first lap)
*
=force started