Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 25 October 2009


4WD MODIFIED A Qualifier 1 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:18 PM 31/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 4M 0 0 10 5m 6.019s 30.485 27.488 3.95 1st
2nd 2 Ryan McColl - 4M 0 0 10 5m12.765s 31.148 27.942 3.55 2nd
3rd 8 Damien Daniels 0 0 10 5m21.639s 31.899 29.009 2.77 3rd
4th 5 Stephen Bailey 0 0 10 5m33.149s 33.116 30.264 2.78 4th
5th 4 Peter Van Zyl 0 0 9 5m 2.604s 33.383 27.877 5.43 5th
6th 7 Brad Wallace 0 0 9 5m 3.628s 33.460 30.180 2.84 6th
7th 0 Chris Sticklen 0 0 9 5m12.745s 34.544 31.117 2.91 7th
8th 3 Richard Petty 0 0 9 5m15.328s 34.865 29.990 4.57 8th
9th 6 Troy Jackson 0 0 9 5m18.812s 35.074 29.474 4.62 9th
10th 9 Scott McBride 0 0 0 0m 3.554s Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 5 Car 4 Car 7 Car 0 Car 3 Car 6 Car 9
0 1) 1.164 2) 1.277 8) 2.643 5) 1.988 6) 2.152 7) 2.480 4) 1.848 3) 1.539 9) 3.141 10) 3.554
1 9) 39.479 3) 33.818 6) 35.265 1) 31.261 4) 33.342 8) 37.839 7) 36.643 2) 33.194 5) 33.212
2 2) 32.333 4) 39.611 5) 37.491 1) 32.975 6) 41.160 7) 37.061 9) 39.905 8) 43.183 3) 37.276
3 2) 27.704 4) 29.155 5) 29.975 1) 32.217 6) 28.972 9) 35.930 7) 31.875 8) 32.613 3) 29.474
4 1) 28.303 4) 33.069 3) 31.204 2) 30.913 6) 36.331 9) 32.196 8) 34.319 7) 31.770 5) 35.538
5 1) 30.468 3) 27.942 6) 34.911 2) 30.866 5) 29.118 8) 30.710 9) 37.112 7) 30.892 4) 30.699
6 1) 35.767 3) 33.221 4) 31.198 2) 35.290 9) 43.575 5) 30.180 6) 31.117 8) 41.224 7) 44.198
7 1) 27.788 3) 29.003 4) 30.100 2) 30.264 7) 31.100 5) 30.659 6) 31.607 8) 32.222 9) 40.168
8 1) 27.488 2) 28.653 3) 29.327 4) 40.074 6) 28.977 5) 35.063 7) 32.082 8) 29.990 9) 34.941
9 1) 27.917 2) 28.288 3) 30.516 4) 32.841 5) 27.877 6) 31.510 7) 36.237 8) 38.701 9) 30.165
10 1) 27.608 2) 28.728 3) 29.009 4) 34.460

Bold
=Best Lap (excluding first lap)
*
=force started