Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 25 October 2009


4WD MODIFIED A Qualifier 3 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:51 PM 31/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 4M 0 0 11 5m13.927s 28.447 26.524 1.72 1st
2nd 2 Ryan McColl - 4M 0 0 11 5m24.429s 29.215 26.573 1.69 2nd
3rd 4 Peter Van Zyl 0 0 10 5m 9.987s 30.865 28.000 2.72 3rd
4th 8 Damien Daniels 0 0 10 5m13.223s 31.137 27.452 2.74 Personal Best 4th
5th 6 Troy Jackson 0 0 10 5m22.871s 32.122 29.855 1.89 5th
6th 0 Chris Sticklen 0 0 10 5m30.775s 32.867 29.090 3.00 6th
7th 7 Brad Wallace 0 0 9 5m14.804s 34.697 28.976 4.96 7th
8th 5 Stephen Bailey 0 0 9 5m29.950s 36.412 28.897 7.00 8th
9th 3 Richard Petty 0 0 9 5m32.107s 36.610 31.225 3.73 9th
9 Scott McBride 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 8 Car 6 Car 0 Car 7 Car 5 Car 3
0 1) 1.005 9) 3.063 2) 1.330 4) 1.844 3) 1.646 5) 2.099 7) 2.524 6) 2.236 8) 2.614
1 1) 28.043 3) 29.687 6) 36.476 4) 31.761 2) 30.631 7) 38.255 5) 33.077 8) 39.807 9) 40.230
2 1) 26.524 2) 28.272 5) 34.306 4) 33.708 3) 33.904 7) 34.815 8) 44.649 9) 43.237 6) 31.468
3 1) 27.557 2) 30.946 5) 28.494 3) 28.878 4) 32.019 6) 31.325 7) 31.162 9) 34.083 8) 37.564
4 1) 27.774 2) 27.108 4) 28.207 3) 30.719 5) 31.636 6) 34.672 8) 40.106 7) 31.341 9) 42.041
5 1) 32.075 2) 27.011 3) 29.261 5) 36.026 4) 31.267 6) 31.090 8) 35.594 7) 32.364 9) 38.236
6 1) 27.326 2) 30.790 3) 28.679 4) 33.382 5) 35.382 6) 29.998 7) 29.723 9) 52.277 8) 31.225
7 1) 28.056 2) 26.573 3) 28.000 4) 27.452 5) 30.940 6) 29.090 7) 31.362 9) 31.744 8) 38.726
8 1) 27.636 2) 28.789 3) 31.887 4) 32.878 5) 29.855 6) 31.588 7) 28.976 9) 28.897 8) 32.327
9 1) 28.618 2) 30.933 3) 31.864 4) 27.612 5) 35.172 6) 30.615 7) 37.631 8) 33.964 9) 37.676
10 1) 31.816 2) 31.447 3) 31.483 4) 28.963 5) 30.419 6) 37.228
11 1) 27.497 2) 29.810

Bold
=Best Lap (excluding first lap)
*
=force started