Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 25 October 2009


4WD MODIFIED A Qualifier 4 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 10:01 PM 31/10/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Ryan McColl - 4M 0 0 11 5m 9.321s 28.000 26.541 1.35 Personal Best 1st
2nd 1 Peter Scott - 4M 0 0 11 5m13.979s 28.442 26.366 2.49 2nd
3rd 4 Peter Van Zyl 0 0 11 5m23.988s 29.298 27.222 2.43 3rd
4th 0 Chris Sticklen 0 0 10 5m 7.338s 30.497 23.614 3.47 Personal Best 4th
5th 8 Damien Daniels 0 0 10 5m17.678s 31.574 28.374 4.17 5th
6th 7 Brad Wallace 0 0 9 5m 2.238s 33.294 29.293 2.54 Personal Best 6th
7th 6 Troy Jackson 0 0 9 5m11.629s 34.390 28.512 5.60 7th
8th 5 Stephen Bailey 0 0 9 5m24.947s 35.725 28.842 3.77 8th
9th 3 Richard Petty 0 0 8 5m14.237s 38.930 31.548 4.02 9th
9 Scott McBride 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 0 Car 8 Car 7 Car 6 Car 5 Car 3
0 2) 1.320 1) 1.117 3) 1.706 6) 2.363 4) 1.935 7) 2.591 5) 2.114 9) 3.419 8) 2.793
1 3) 27.459 2) 26.366 5) 36.473 1) 23.614 8) 42.879 4) 34.635 9) 45.817 7) 41.120 6) 40.279
2 2) 26.541 1) 26.419 4) 28.960 3) 37.501 6) 29.506 5) 31.832 9) 36.218 7) 35.602 8) 39.068
3 2) 28.562 1) 27.222 4) 30.548 3) 29.413 6) 31.432 5) 33.859 8) 36.163 7) 37.976 9) 39.544
4 2) 28.333 1) 26.993 4) 28.658 3) 29.314 6) 28.374 5) 29.728 7) 32.164 8) 39.675 9) 43.790
5 2) 27.553 1) 30.343 3) 28.345 4) 34.899 6) 28.867 5) 29.293 7) 30.277 8) 37.097 9) 33.678
6 2) 26.657 1) 27.332 3) 27.595 4) 30.647 5) 34.067 6) 35.700 7) 28.512 8) 28.842 9) 40.172
7 2) 29.317 1) 26.458 3) 28.283 4) 29.337 5) 32.471 6) 32.855 7) 28.613 8) 36.872 9) 31.548
8 2) 28.179 1) 27.282 3) 27.904 4) 30.378 5) 28.481 6) 34.155 7) 30.849 8) 33.313 9) 43.365
9 2) 26.803 1) 28.104 3) 27.222 4) 30.246 5) 29.045 6) 37.590 7) 40.902 8) 31.031
10 2) 31.361 1) 33.916 3) 28.688 4) 29.626 5) 30.621
11 1) 27.236 2) 32.427 3) 29.606

Bold
=Best Lap (excluding first lap)
*
=force started