Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK MODIFIED
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 28 November 2009



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Matt Nichols 1st 2/ 4m19.958s (7) * 10/ 5m27.692s (1) (1)
Kurt Bell - MT 2nd 9/ 5m1.235s (1) 9/ 5m24.539s (5) * (1)
Chris Sticklen - MT 3rd 9/ 5m23.706s (2) 9/ 5m20.046s (4) * (2)
Chris Keidel 4th 9/ 5m26.752s (3) * 9/ 5m1.417s (2) (2)
Frank Simon 5th 8/ 5m5.828s (6) * 9/ 5m17.712s (3) (3)
Kye Olsen 6th 9/ 5m32.415s (4) 8/ 5m11.599s (6) * (4)
Keith Nichols 7th 8/ 5m0.989s (5) 8/ 5m23.099s (7) * (5)

* result dropped