Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 28 November 2009



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Glenn Chivers 1st 10/ 5m25.841s (1) 9/ 5m6.258s (1) * (1)
Jemahl Smith 2nd 8/ 5m0.629s (2) 8/ 5m9.983s (3) * (2)
Roy Ford 3rd 8/ 5m13.376s (4) * 8/ 5m2.644s (2) (2)
Darrin Davis - ST 4th 8/ 5m1.479s (3) 3/ 2m10.202s (6) * (3)
Marc Wilson 5th 8/ 5m19.331s (5) * 8/ 5m13.051s (4) (4)
Brandon Hoger 6th 7/ 5m40.696s (6) * 7/ 5m32.947s (5) (5)
John Thompson 7th 5/ 5m22.000s (7) 1/ 1m14.206s (7) * (7)

* result dropped