Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 28 November 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Kurt Bell - MT 31.029
Chris Keidel 31.146
Matt Nichols 31.923
Chris Sticklen - MT 32.091
Frank Simon 32.669
Keith Nichols 33.701
Kye Olsen 33.807
TRUCK STOCK
Name ID# Fastest Lap
Glenn Chivers 31.655
Darrin Davis - ST 33.471
Roy Ford 33.568
Jemahl Smith 33.899
Marc Wilson 34.098
Brandon Hoger 38.274
John Thompson 47.488
2WD MODIFIED
Name ID# Fastest Lap
Damien Daniels 29.793
Chris Schoenfisch 29.893
Ryan Andrews 29.932
Peter Van Zyl - 2M 30.277
Matthew Cavanough - 2M 30.337
Trevor Olsen - 2M 31.415
2WD STOCK
Name ID# Fastest Lap
Glenn Chivers - 2S 31.537
David Patrick 31.842
Darrin Davis 32.241
Jamie Marchant 33.289
Kelvin Choi 34.616
Nick Natakuapa 38.166
4WD MODIFIED
Name ID# Fastest Lap
Troy Livermore 20.911
Scott Kirchner 27.581
Peter Scott - 4M 28.114
Peter Van Zyl 28.445
Ryan Andrews 29.072
Trevor Olsen 29.616
Damien Daniels 29.627
Troy Jackson 29.751
Stephen Bailey 29.999
Kurt Bell 30.328
Chris Keidel 30.913
Robert Miller 31.917
Kye Olsen 32.126
David Miller 32.817
Chris Dempsey 35.249
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Matt Nichols 10/5m27.692s
Kurt Bell - MT 9/5m1.235s
Chris Keidel 9/5m1.417s
Chris Sticklen - MT 9/5m15.316s
Frank Simon 9/5m17.712s
Kye Olsen 9/5m32.415s
Keith Nichols 8/5m0.989s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
Glenn Chivers 10/5m25.841s
Darrin Davis - ST 9/5m21.671s
Jemahl Smith 9/5m32.959s
Roy Ford 9/5m34.417s
Marc Wilson 8/5m11.527s
Brandon Hoger 7/5m32.947s
John Thompson 6/5m41.512s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Chris Schoenfisch 10/5m13.804s
Peter Van Zyl - 2M 10/5m14.551s
Ryan Andrews 10/5m20.005s
Matthew Cavanough - 2M 10/5m21.729s
Damien Daniels 10/5m23.750s
Trevor Olsen - 2M 9/5m7.566s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
David Patrick 9/5m0.445s
Darrin Davis 9/5m7.738s
Glenn Chivers - 2S 9/5m15.078s
Jamie Marchant 9/5m22.120s
Kelvin Choi 8/5m14.005s
Nick Natakuapa 8/5m40.628s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Scott Kirchner 11/5m12.624s
Peter Scott - 4M 11/5m17.827s
Peter Van Zyl 11/5m29.152s
Damien Daniels 10/5m9.018s
Troy Jackson 10/5m14.774s
Trevor Olsen 10/5m19.028s
Chris Keidel 10/5m30.750s
Kye Olsen 9/5m1.107s
Stephen Bailey 9/5m2.409s
Kurt Bell 9/5m9.020s
Robert Miller 9/5m9.274s
David Miller 9/5m27.697s
Troy Livermore 8/5m13.836s
Ryan Andrews 6/3m25.873s
Chris Dempsey 3/1m53.872s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Matt Nichols (TQ) 9/5m32.234s 9/5m9.847s 9/5m31.887s 2/4m19.958s(7)* 10/5m27.692s(1) 1
2nd Kurt Bell - MT 9/5m20.122s 9/5m47.268s 8/5m12.781s 9/5m1.235s(1) 9/5m24.539s(5)* 1
3rd Chris Sticklen - MT 9/5m35.674s 9/5m15.623s 9/5m15.316s 9/5m23.706s(2) 9/5m20.046s(4)* 2
4th Chris Keidel 7/4m5.679s 9/5m20.256s 9/5m27.768s 9/5m26.752s(3)* 9/5m1.417s(2) 2
5th Frank Simon 1/0m50.570s 8/5m2.417s 8/5m7.864s 8/5m5.828s(6)* 9/5m17.712s(3) 3
6th Kye Olsen 8/5m13.990s 8/5m10.809s 8/5m5.912s 9/5m32.415s(4) 8/5m11.599s(6)* 4
7th Keith Nichols 8/5m32.857s 8/5m49.118s 8/5m18.700s 8/5m0.989s(5) 8/5m23.099s(7)* 5
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Glenn Chivers (TQ) 9/5m27.232s 9/5m15.787s 10/5m33.211s 10/5m25.841s(1) 9/5m6.258s(1)* 1
2nd Jemahl Smith 8/5m28.766s 8/5m13.874s 9/5m32.959s 8/5m0.629s(2) 8/5m9.983s(3)* 2
3rd Roy Ford 9/5m34.417s 8/5m15.498s 8/5m5.197s 8/5m13.376s(4)* 8/5m2.644s(2) 2
4th Darrin Davis - ST 9/5m25.318s 8/5m6.688s 9/5m21.671s 8/5m1.479s(3) 3/2m10.202s(6)* 3
5th Marc Wilson 8/5m38.931s 7/5m2.441s 8/5m11.527s 8/5m19.331s(5)* 8/5m13.051s(4) 4
6th Brandon Hoger 6/5m58.534s 7/5m49.888s 7/5m43.071s 7/5m40.696s(6)* 7/5m32.947s(5) 5
7th John Thompson 6/5m43.220s 6/5m41.512s 5/5m39.940s 5/5m22.000s(7) 1/1m14.206s(7)* 7
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Peter Van Zyl - 2M (TQ) 9/5m23.403s 10/5m30.640s 10/5m18.694s 10/5m14.551s(1) 10/5m21.218s(3)* 1
2nd Chris Schoenfisch 9/5m2.339s 10/5m32.427s 10/5m20.726s 10/5m18.838s(2)* 10/5m13.804s(1) 1
3rd Ryan Andrews 9/5m8.355s 9/5m4.549s 10/5m27.370s 10/5m24.720s(5)* 10/5m20.005s(2) 2
4th Matthew Cavanough - 2M 10/5m30.464s 10/5m27.135s 9/5m0.422s 10/5m21.729s(3) 10/5m21.840s(4)* 3
5th Damien Daniels 10/5m30.721s 9/5m1.078s 9/5m8.987s 10/5m23.750s(4) 10/5m24.348s(5)* 4
6th Trevor Olsen - 2M 9/5m25.459s 8/5m0.502s 9/5m15.062s 9/5m7.566s(6) 0/0m0.000s(6)* 6
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st David Patrick 9/5m31.891s 9/5m25.273s 9/5m14.885s 9/5m15.580s(2)* 9/5m0.445s(1) 1
2nd Glenn Chivers - 2S 8/5m9.018s 9/5m18.526s 9/5m18.620s 9/5m15.078s(1) 9/5m17.375s(2)* 1
3rd Darrin Davis (TQ) 9/5m18.358s 9/5m11.458s 9/5m7.738s 9/5m25.258s(4)* 9/5m22.142s(3) 3
4th Jamie Marchant 8/5m6.156s 9/5m31.425s 9/5m22.120s 9/5m23.758s(3) 8/5m0.471s(4)* 3
5th Kelvin Choi 8/5m28.813s 8/5m27.263s 8/5m15.495s 5/3m14.666s(5) 8/5m14.005s(5)* 5
6th Nick Natakuapa 8/5m40.628s 0/0m2.825s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
*result dropped
4WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Scott Kirchner (TQ) 11/5m16.978s 11/5m16.173s 11/5m16.114s 11/5m12.624s(1)* 11/5m14.512s(1) 1
2nd Peter Scott - 4M 11/5m27.933s 11/5m20.638s 11/5m20.400s 11/5m28.554s(2) 11/5m17.827s(2)* 2
3rd Peter Van Zyl 10/5m5.463s 10/5m0.842s 11/5m29.152s 10/5m1.730s(3) 11/5m30.821s(3)* 3
4th Damien Daniels 10/5m26.248s 10/5m25.987s 10/5m11.648s 10/5m9.018s(4)* 10/5m19.620s(4) 4
5th Trevor Olsen 10/5m27.345s 10/5m20.170s 10/5m19.028s 5/2m53.439s(9)* 10/5m32.927s(5) 5
6th Troy Jackson 9/5m3.735s 9/5m4.007s 10/5m31.735s 10/5m14.774s(5) 9/5m0.192s(6)* 5
7th Stephen Bailey 9/5m15.191s 8/5m11.032s 9/5m45.116s 9/5m2.409s(6) 9/5m43.069s(9)* 6
8th Chris Keidel 9/5m9.407s 10/5m30.750s 9/5m5.561s 9/5m3.766s(7) 9/5m15.674s(8)* 7
9th Kurt Bell 9/5m18.873s 0/0m2.574s 9/5m9.020s 9/5m11.821s(8)* 9/5m13.012s(7) 7
*result dropped
4WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Kye Olsen 8/5m0.269s 9/5m20.174s 9/5m24.695s 9/5m1.107s(1)* 9/5m5.201s(1) 1
2nd Robert Miller 8/5m24.152s 9/5m31.684s 5/2m52.712s 9/5m33.556s(2) 9/5m9.274s(2)* 2
3rd David Miller 4/2m42.121s 9/5m27.697s 6/3m52.773s 8/5m29.607s(3) 8/5m23.657s(4)* 3
4th Troy Livermore 8/5m26.865s 8/5m21.047s 0/0m0.000s 7/4m58.940s(4)* 8/5m13.836s(3) 3
5th Ryan Andrews 4/2m10.572s 4/2m12.165s 5/2m49.642s 6/3m25.873s(5) 0/0m0.000s(6)* 5
6th Chris Dempsey 2/1m25.482s 3/2m4.634s 1/0m38.768s 3/1m53.872s(6) 0/1m15.513s(6)* 6
*result dropped