Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 28 November 2009


TRUCK MODIFIED
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Matt Nichols 9/ 9/ 9/ * 9/
5m 9.847s 5m32.234s 5m 9.847s 5m31.887s
2 Chris Sticklen - MT 9/ 9/ 9/ 9/ *
5m15.316s 5m35.674s 5m15.623s 5m15.316s
3 Kurt Bell - MT 9/ 9/ * 9/ 8/
5m20.122s 5m20.122s 5m47.268s 5m12.781s
4 Chris Keidel 9/ 7/ 9/ * 9/
5m20.256s 4m 5.679s 5m20.256s 5m27.768s
5 Frank Simon 8/ 1/ 8/ * 8/
5m 2.417s 0m50.570s 5m 2.417s 5m 7.864s
6 Kye Olsen 8/ 8/ 8/ 8/ *
5m 5.912s 5m13.990s 5m10.809s 5m 5.912s
7 Keith Nichols 8/ 8/ 8/ 8/ *
5m18.700s 5m32.857s 5m49.118s 5m18.700s


*Racer's best result
** Sort penalty applied (1 lap)