Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 28 November 2009


4WD MODIFIED A Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 10:17 PM 28/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Scott Kirchner 11 5m14.512s 28.514 27.907 0.37 1st
2nd 2 Peter Scott - 4M 11 5m17.827s 28.777 28.114 0.77 Personal Best 2nd
3rd 3 Peter Van Zyl 11 5m30.821s 29.926 28.722 1.23 3rd
4th 4 Damien Daniels 10 5m19.620s 31.777 29.627 3.03 4th
5th 5 Trevor Olsen 10 5m32.927s 33.092 30.614 1.28 5th
6th 7 Troy Jackson 9 5m 0.192s 33.085 30.673 2.84 6th
7th 8 Kurt Bell 9 5m13.012s 34.482 32.157 2.53 7th
8th 6 Chris Keidel 9 5m15.674s 34.825 30.913 2.33 8th
9th 9 Stephen Bailey 9 5m43.069s 37.812 31.987 11.46 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 6 Car 9
0 1) 0.857 2) 1.274 3) 1.635 4) 1.844 5) 2.002 7) 2.426 8) 2.670 6) 2.247 9) 2.760
1 1) 28.540 3) 30.628 2) 29.566 4) 31.301 5) 33.376 9) 38.876 7) 36.359 8) 38.823 6) 33.986
2 1) 28.987 2) 29.675 3) 32.719 4) 33.220 5) 33.354 8) 32.152 6) 32.459 9) 36.768 7) 36.400
3 1) 28.436 2) 28.409 3) 28.972 4) 29.751 5) 30.614 6) 30.759 7) 34.084 9) 34.397 8) 32.842
4 1) 28.135 2) 28.256 3) 28.722 4) 30.270 5) 34.476 6) 34.213 8) 34.281 9) 36.579 7) 33.438
5 1) 29.033 2) 28.210 3) 28.953 4) 30.900 5) 32.881 6) 30.673 7) 34.028 9) 30.913 8) 36.445
6 1) 27.907 2) 28.114 3) 30.062 4) 30.752 5) 31.292 6) 37.056 8) 40.819 9) 35.922 7) 32.845
7 1) 28.708 2) 29.584 3) 30.906 4) 30.242 5) 32.515 6) 30.674 8) 32.157 9) 34.108 7) 31.987
8 1) 28.990 2) 28.462 3) 29.444 4) 40.382 5) 34.252 6) 31.482 8) 33.367 9) 32.049 7) 32.430
9 1) 28.249 2) 28.400 3) 29.563 4) 29.627 5) 33.269 6) 31.881 7) 32.788 8) 33.868 9) 69.936
10 1) 28.140 2) 28.494 3) 28.737 4) 31.331 5) 34.896
11 1) 28.530 2) 28.321 3) 31.542

Bold
=Best Lap (excluding first lap)
*
=force started