Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 December 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Glenn Chivers 32.158
Matt Nichols 32.483
Brad Wallace - TM 32.865
Chris Keidel 32.922
Chris Sticklen 33.458
Kye Olsen 35.369
Keith Nichols 36.495
TRUCK STOCK
Name ID# Fastest Lap
David Lawrance - ST 32.33
Darrin Davis - ST 32.58
Chris Sticklen 33.141
Roy Ford 34.616
Peter Boorman 35.09
Toby Bailey 35.252
John Thompson 53.626
2WD MODIFIED
Name ID# Fastest Lap
Keith MacKrill 31.297
Ryan Clark 31.419
Chris Schoenfisch 31.717
Matthew Cavanough - 2M 31.915
Chris Keidel 32.087
Peter Van Zyl - 2M 32.846
2WD STOCK
Name ID# Fastest Lap
Gary Sturdy 32.897
David Patrick 33.245
Jamie Marchant 33.612
Darrin Davis 34.017
Kelvin Choi 36.443
OLD CARS
Name ID# Fastest Lap
Matthew Cavanough 34.488
David Lawrance 34.91
Brian Platz 35.233
Glenn Chivers 45.037
4WD MODIFIED
Name ID# Fastest Lap
Peter Scott - 4M 29.052
Peter Van Zyl 29.902
Brad Wallace 31.026
Chris Sturdy 31.069
Brian Platz - 4M 31.439
Trevor Olsen 31.516
Stephen Bailey 32.29
Kye Olsen 32.658
David Miller 35.412
Simon Davies 39.626
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Glenn Chivers 9/5m7.811s
Matt Nichols 9/5m15.156s
Brad Wallace - TM 9/5m19.320s
Chris Sticklen 8/5m7.188s
Chris Keidel 8/5m8.229s
Kye Olsen 8/5m24.874s
Keith Nichols 7/5m0.095s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance - ST 9/5m11.090s
Chris Sticklen 9/5m25.883s
Roy Ford 9/5m31.420s
Peter Boorman 8/5m6.926s
Toby Bailey 8/5m11.332s
Darrin Davis - ST 8/5m12.191s
John Thompson 5/5m10.332s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Ryan Clark 10/5m27.159s
Keith MacKrill 9/5m3.209s
Matthew Cavanough - 2M 9/5m6.427s
Chris Keidel 9/5m8.443s
Peter Van Zyl - 2M 9/5m8.718s
Chris Schoenfisch 9/5m11.008s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
Gary Sturdy 9/5m13.710s
David Patrick 9/5m17.972s
Jamie Marchant 9/5m21.563s
Darrin Davis 8/5m1.956s
Kelvin Choi 8/5m16.933s
OLD CARS (5 min's)
Name ID# Best Lap/Times
Matthew Cavanough 9/5m38.702s
Brian Platz 9/5m41.631s
David Lawrance 7/5m41.811s
Glenn Chivers 6/5m55.437s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Peter Scott - 4M 10/5m1.302s
Peter Van Zyl 10/5m8.719s
Brad Wallace 10/5m32.269s
Chris Sturdy 10/5m38.275s
Trevor Olsen 9/5m7.928s
Stephen Bailey 9/5m10.406s
Brian Platz - 4M 9/5m11.898s
Kye Olsen 9/5m16.445s
David Miller 8/5m8.790s
Simon Davies 7/5m26.028s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Glenn Chivers (TQ) 8/5m3.994s 9/5m14.953s 9/5m14.667s 9/5m7.811s
2nd Matt Nichols 4/2m53.892s 8/5m5.255s 2/1m28.076s 9/5m15.156s
3rd Brad Wallace - TM 9/5m26.969s 9/5m19.320s 8/5m1.929s 9/5m25.040s
4th Chris Sticklen 8/5m10.057s 8/5m7.188s 8/5m12.598s 8/5m19.140s
5th Chris Keidel 8/5m8.229s 8/5m18.758s 8/5m21.471s 7/4m44.109s
6th Keith Nichols 7/5m15.844s 7/5m4.144s 7/5m25.424s 7/5m0.095s
7th Kye Olsen 7/4m57.219s 7/5m11.595s 8/5m24.874s 1/0m44.759s
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st David Lawrance - ST (TQ) 9/5m13.326s 9/5m25.664s 8/5m35.946s 9/5m11.090s
2nd Chris Sticklen 8/5m12.005s 8/5m16.329s 8/5m8.814s 9/5m25.883s
3rd Roy Ford 8/5m0.064s 8/5m2.744s 8/5m3.683s 9/5m31.420s
4th Peter Boorman 7/5m12.329s 8/5m38.614s 8/5m6.926s 8/5m8.201s
5th John Thompson 2/2m12.307s 5/5m10.332s 1/0m58.545s 5/5m11.536s
DNS Toby Bailey 8/5m36.540s 8/5m11.332s 8/5m30.871s 0/0m0.000s
DNS Darrin Davis - ST 8/5m28.216s 8/5m15.943s 8/5m12.191s 0/0m0.000s
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ryan Clark (TQ) 9/5m6.260s 9/5m2.374s 9/5m0.126s 10/5m27.159s
2nd Keith MacKrill 9/5m39.067s 9/5m30.395s 9/5m17.246s 9/5m3.209s
3rd Matthew Cavanough - 2M DNS 0/0m0.000s 9/5m12.504s 9/5m6.427s
4th Peter Van Zyl - 2M 9/5m18.564s 9/5m14.309s 9/5m8.718s 9/5m13.904s
5th Chris Schoenfisch 0/0m0.000s 9/5m11.008s 9/5m15.010s 9/5m14.219s
6th Chris Keidel 9/5m8.443s 9/5m26.025s 9/5m24.458s 9/5m24.849s
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Gary Sturdy (TQ) 9/5m15.905s 9/5m13.710s 9/5m20.857s 9/5m16.051s
2nd David Patrick 8/5m10.790s 9/5m17.972s 8/5m7.221s 9/5m18.252s
3rd Jamie Marchant 9/5m23.051s 8/5m5.573s 8/5m6.084s 9/5m21.563s
4th Darrin Davis 7/5m5.063s 8/5m11.211s 3/1m46.444s 8/5m1.956s
5th Kelvin Choi 2/1m30.373s 7/5m6.710s 8/5m22.742s 8/5m16.933s
DNS Matt Lawrance 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
OLD CARS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Brian Platz 8/5m38.523s 8/5m22.249s 0/0m0.000s 9/5m41.631s
DNS Matthew Cavanough (TQ) 8/5m6.635s 9/5m38.702s 0/0m0.000s 0/0m0.000s
DNS David Lawrance 0/0m0.000s 0/0m0.000s 7/5m41.811s 0/0m0.000s
DNS Glenn Chivers 5/5m35.111s 6/5m55.437s 5/4m6.698s 0/0m0.000s
DNS Peter Scott 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
4WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Peter Scott - 4M (TQ) 10/5m1.820s 10/5m1.302s 10/5m24.084s 10/5m10.554s
2nd Peter Van Zyl 10/5m25.692s 10/5m8.719s 9/5m1.971s 10/5m14.919s
3rd Chris Sturdy 9/5m8.728s 1/0m34.800s 9/5m6.300s 10/5m38.275s
4th Brad Wallace 10/5m32.269s 10/5m32.426s 10/5m38.589s 9/5m3.390s
5th Trevor Olsen 9/5m17.619s 9/5m9.819s 9/5m7.928s 9/5m17.268s
6th Brian Platz - 4M 9/5m24.372s 9/5m11.898s 9/5m13.725s 9/5m20.551s
7th Kye Olsen 9/5m37.496s 8/5m11.269s 9/5m16.445s 9/5m25.507s
8th Simon Davies 7/5m26.028s 2/2m11.414s 7/5m34.219s 4/3m3.806s
9th Stephen Bailey 8/5m28.840s 9/5m10.406s 9/5m31.582s 4/5m2.168s
DNS David Miller 8/5m8.790s 8/5m18.883s 0/0m0.000s 0/0m0.000s
4WD MODIFIED B
Pos Name ID# Main
DNS Ryan McColl - 4M
DNS Robert Miller