Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 December 2009


2WD MODIFIED Qualifier 1 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 5:30 PM 12/12/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Ryan Clark 9 5m 6.260s 33.792 31.915 1.22 1st
2nd 2 Chris Keidel 9 5m 8.443s 34.087 32.553 1.26 2nd
3rd 1 Peter Van Zyl - 2M 9 5m18.564s 35.256 33.072 1.61 3rd
4th 5 Keith MacKrill 9 5m39.067s 37.400 34.693 2.84 4th
4 Chris Schoenfisch 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 5
0 3) 2.125 2) 1.656 1) 1.258 4) 2.460
1 2) 35.032 1) 32.891 4) 37.182 3) 35.753
2 2) 32.505 1) 33.553 3) 36.352 4) 38.889
3 2) 33.464 1) 34.384 3) 33.811 4) 36.818
4 2) 33.426 1) 33.755 3) 33.935 4) 43.932
5 2) 34.980 1) 32.553 3) 35.316 4) 34.693
6 2) 31.915 1) 33.101 3) 35.287 4) 34.792
7 1) 32.590 2) 34.523 3) 33.072 4) 37.409
8 1) 34.947 2) 35.200 3) 34.163 4) 34.904
9 1) 35.276 2) 36.827 3) 38.188 4) 39.417

Bold
=Best Lap (excluding first lap)
*
=force started