Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 December 2009


TRUCK MODIFIED Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:21 PM 12/12/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Glenn Chivers 9 5m14.953s 34.806 32.305 2.49 Personal Best 1st
2nd 5 Brad Wallace - TM 9 5m19.320s 35.302 33.373 1.62 Personal Best 2nd
3rd 2 Matt Nichols 8 5m 5.255s 37.842 35.426 1.35 3rd
4th 1 Chris Sticklen 8 5m 7.188s 38.134 33.511 2.92 4th
5th 4 Chris Keidel 8 5m18.758s 39.611 35.620 3.68 5th
6th 3 Keith Nichols 7 5m 4.144s 43.062 36.725 4.70 6th
7th 7 Kye Olsen 7 5m11.595s 44.165 37.021 4.79 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 2 Car 1 Car 4 Car 3 Car 7
0 2) 1.699 1) 1.602 6) 2.513 4) 2.112 3) 1.870 7) 2.710 5) 2.437
1 3) 41.234 1) 35.990 2) 37.648 4) 43.321 5) 46.536 7) 50.153 6) 47.349
2 3) 33.688 1) 34.939 2) 35.426 4) 38.578 7) 44.309 5) 38.972 6) 42.657
3 2) 33.428 1) 33.782 3) 38.409 4) 36.007 6) 39.704 5) 36.725 7) 44.149
4 2) 34.868 1) 34.389 3) 39.119 4) 37.723 5) 35.620 6) 44.066 7) 49.979
5 2) 35.668 1) 33.373 3) 37.809 4) 41.231 5) 37.715 6) 49.227 7) 38.370
6 2) 33.016 1) 38.145 3) 38.686 4) 35.880 5) 35.723 6) 41.908 7) 49.633
7 2) 32.305 1) 33.467 3) 36.089 4) 33.511 5) 39.644 6) 40.383 7) 37.021
8 1) 33.780 2) 36.922 3) 39.556 4) 38.825 5) 37.637
9 1) 35.267 2) 36.711

Bold
=Best Lap (excluding first lap)
*
=force started