Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 December 2009


TRUCK STOCK Qualifier 3 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:38 PM 12/12/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Roy Ford 8 5m 3.683s 37.699 35.819 2.00 1st
2nd 7 Peter Boorman 8 5m 6.926s 38.012 36.074 1.28 Personal Best 2nd
3rd 1 Chris Sticklen 8 5m 8.814s 38.263 34.158 2.89 3rd
4th 3 Darrin Davis - ST 8 5m12.191s 38.723 35.453 4.04 4th
5th 4 Toby Bailey 8 5m30.871s 41.075 35.252 4.72 5th
6th 5 David Lawrance - ST 8 5m35.946s 41.768 37.961 3.49 6th
7th 6 John Thompson 1 0m58.545s 54.649 Did not Finish 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 1 Car 3 Car 4 Car 5 Car 6
0 2) 2.087 6) 2.829 5) 2.710 4) 2.404 3) 2.271 1) 1.799 7) 3.896
1 1) 36.387 3) 40.671 2) 36.507 5) 48.128 4) 47.730 6) 49.879 7) 54.649
2 1) 36.697 2) 37.129 3) 43.232 4) 36.737 5) 38.256 6) 42.967
3 1) 36.655 3) 37.397 2) 35.368 4) 35.863 6) 48.145 5) 38.907
4 1) 37.403 2) 38.862 3) 41.207 4) 37.553 6) 44.333 5) 43.232
5 1) 35.819 2) 36.074 3) 36.756 4) 36.192 5) 35.252 6) 40.293
6 1) 39.839 2) 37.553 4) 39.365 3) 37.851 5) 38.930 6) 40.584
7 1) 42.073 2) 37.936 4) 39.511 3) 35.453 5) 36.055 6) 37.961
8 1) 36.723 2) 38.475 3) 34.158 4) 42.010 5) 39.899 6) 40.324

Bold
=Best Lap (excluding first lap)
*
=force started