Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD MODIFIED A
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Ryan Clark 1st 9/ 5m0.450s (1) 9/ 5m1.730s (1) (2)
Peter Scott - 2M 2nd 9/ 5m2.214s (2) 9/ 5m5.785s (2) (4)
Mark Farren-Price 3rd 9/ 5m5.123s (3) 9/ 5m20.897s (5) (8)
Keith MacKrill 4th 9/ 5m5.975s (4) 9/ 5m35.880s (9) (13)
Matthew Cavanough - 2M 5th 8/ 5m0.943s (9) 9/ 5m19.876s (4) (13)
John Brown 6th 4/ 2m58.998s (10) 9/ 5m18.650s (3) (13)
Damien Daniels 7th 9/ 5m20.879s (6) 9/ 5m29.029s (7) (13)
Justin Whitcombe 8th 9/ 5m16.847s (5) 9/ 5m33.160s (8) (13)
Chris Schoenfisch 9th 9/ 5m30.831s (8) 9/ 5m25.443s (6) (14)
Brad Wallace - 2M 10th 9/ 5m23.140s (7) 8/ 5m6.611s (10) (17)

* result dropped