Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK MODIFIED
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Brad Wallace - TM 1st 9/ 5m27.883s (1) 9/ 5m15.323s (1) (2)
Glenn Chivers 2nd 8/ 5m7.242s (3) 9/ 5m31.157s (2) (5)
Chris Sticklen - MT 3rd 9/ 5m34.609s (2) 7/ 5m4.375s (7) (9)
Michael Brown 4th 8/ 5m25.218s (5) 8/ 5m49.132s (5) (10)
Matt Nichols 5th 5/ 3m25.713s (9) 9/ 5m40.100s (3) (12)
Chris Keidel 6th 7/ 5m0.966s (8) 8/ 5m39.632s (4) (12)
Frank Simon 7th 8/ 5m21.032s (4) 7/ 5m8.617s (8) (12)
Keith Nichols 8th 8/ 5m37.302s (7) 7/ 5m0.906s (6) (13)
Kye Olsen 9th 8/ 5m25.965s (6) 0/ (9) (15)

* result dropped