Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
David Lawrance - ST 1st 8/ 5m1.991s (1) 9/ 5m24.098s (1) (2)
Robert Miller 2nd 8/ 5m7.308s (2) 8/ 5m3.900s (3) (5)
Peter Boorman 3rd 8/ 5m32.197s (5) 8/ 5m1.031s (2) (7)
Ben Williamson 4th 8/ 5m19.446s (3) 4/ 2m33.748s (7) (10)
Darrell Boltom 5th 7/ 5m15.810s (6) 7/ 5m11.759s (5) (11)
Roy Ford 6th 3/ 2m5.708s (8) 8/ 5m39.297s (4) (12)
Marc Wilson 7th 8/ 5m31.799s (4) 0/ (9) (13)
Bailee Profke 8th 7/ 5m49.542s (7) 7/ 5m17.162s (6) (13)
John Thompson 9th 0/ (9) 0/ (9) (18)

* result dropped