Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Brad Wallace - TM 32.743
Glenn Chivers 33.885
Matt Nichols 33.988
Chris Sticklen - MT 34.205
Chris Keidel 34.992
Frank Simon 35.138
Michael Brown 35.261
Kye Olsen 35.31
Keith Nichols 35.357
TRUCK STOCK
Name ID# Fastest Lap
Bailee Profke 20.138
David Lawrance - ST 33.365
Robert Miller 34.707
Roy Ford 36.481
Peter Boorman 36.619
Ben Williamson 36.638
Marc Wilson 37.649
Darrell Boltom 39.226
John Thompson 44.343
2WD MODIFIED
Name ID# Fastest Lap
Mark Farren-Price 31.814
Ryan Clark 32.019
Peter Scott - 2M 32.123
John Brown 32.358
Keith MacKrill 32.555
Glen Wakefield 32.751
Matthew Cavanough - 2M 32.864
Brad Wallace - 2M 33.158
Justin Whitcombe J 33.298
Chris Schoenfisch 33.299
Damien Daniels 33.321
Jamie Marchant 33.756
Trevor Olsen - 2M 33.829
Brian Platz 34.029
Chris Keidel 34.289
Michael Kirby 34.414
Troy Jackson - 2M 34.466
David Miller 35.038
Chris Sticklen 36.045
Jason Sheppard 46.033
2WD STOCK
Name ID# Fastest Lap
David Lawrance 33.716
Matt Lawrance 35.06
Darrin Davis 36.622
Kelvin Choi 37.234
John Thompson 45.395
Joshie Lawrance 67.613
4WD MODIFIED
Name ID# Fastest Lap
Peter Scott - 4M 29.925
Jason Wakefield 30.719
Ryan McColl - 4M 30.764
Trevor Olsen 31.882
Brian Platz - 4M 32.576
David Miller 32.766
Robert Miller 32.947
Troy Livermore 33.748
Roy Ford - 4M 33.821
Kye Olsen 33.952
Simon Davies 37.344
Simon Williamson 40.997
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Brad Wallace - TM 9/5m15.323s
Glenn Chivers 9/5m31.157s
Matt Nichols 9/5m34.005s
Chris Sticklen - MT 9/5m34.609s
Kye Olsen 8/5m1.834s
Chris Keidel 8/5m6.819s
Frank Simon 8/5m14.666s
Keith Nichols 8/5m16.723s
Michael Brown 8/5m25.145s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance - ST 9/5m22.995s
Peter Boorman 8/5m1.031s
Robert Miller 8/5m3.900s
Roy Ford 8/5m12.303s
Ben Williamson 8/5m19.446s
Marc Wilson 8/5m31.799s
Darrell Boltom 7/5m10.468s
Bailee Profke 7/5m17.162s
John Thompson 6/5m32.085s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Ryan Clark 9/5m0.389s
Peter Scott - 2M 9/5m2.214s
Mark Farren-Price 9/5m5.123s
Keith MacKrill 9/5m5.971s
Matthew Cavanough - 2M 9/5m14.760s
John Brown 9/5m14.942s
Glen Wakefield 9/5m15.026s
Justin Whitcombe J 9/5m16.847s
Chris Schoenfisch 9/5m17.651s
Damien Daniels 9/5m18.720s
Brad Wallace - 2M 9/5m19.549s
Michael Kirby 9/5m25.119s
Jamie Marchant 9/5m27.616s
Trevor Olsen - 2M 9/5m27.945s
Brian Platz 9/5m28.952s
Chris Keidel 9/5m34.081s
Troy Jackson - 2M 8/5m3.551s
David Miller 8/5m8.115s
Chris Sticklen 8/5m13.391s
Jason Sheppard 6/5m26.477s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance 9/5m21.768s
Matt Lawrance 8/5m9.871s
Darrin Davis 8/5m12.163s
Kelvin Choi 8/5m18.290s
John Thompson 6/5m19.384s
Joshie Lawrance 4/4m44.715s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Peter Scott - 4M 10/5m15.456s
Jason Wakefield 10/5m23.400s
Ryan McColl - 4M 10/5m28.008s
Trevor Olsen 9/5m7.582s
Brian Platz - 4M 9/5m12.942s
Robert Miller 9/5m23.292s
David Miller 9/5m34.778s
Kye Olsen 9/5m35.207s
Troy Livermore 9/5m36.339s
Roy Ford - 4M 8/5m5.734s
Simon Davies 8/5m44.168s
Simon Williamson 7/5m22.027s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brad Wallace - TM (TQ) 8/5m3.501s 9/5m17.071s 9/5m27.883s(1) 9/5m15.323s(1) 2
2nd Glenn Chivers 8/5m10.629s 8/5m9.645s 8/5m7.242s(3) 9/5m31.157s(2) 5
3rd Chris Sticklen - MT 8/5m14.299s 8/5m8.309s 9/5m34.609s(2) 7/5m4.375s(7) 9
4th Michael Brown 3/2m14.984s 8/5m25.145s 8/5m25.218s(5) 8/5m49.132s(5) 10
5th Matt Nichols 8/5m28.458s 9/5m34.005s 5/3m25.713s(9) 9/5m40.100s(3) 12
6th Chris Keidel 8/5m6.819s 8/5m37.074s 7/5m0.966s(8) 8/5m39.632s(4) 12
7th Frank Simon 8/5m21.536s 8/5m14.666s 8/5m21.032s(4) 7/5m8.617s(8) 12
8th Keith Nichols 8/5m32.355s 8/5m16.723s 8/5m37.302s(7) 7/5m0.906s(6) 13
9th Kye Olsen 7/5m4.514s 8/5m1.834s 8/5m25.965s(6) 0/0m1.890s(9) 15
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Lawrance - ST (TQ) 7/5m15.054s 9/5m22.995s 8/5m1.991s(1) 9/5m24.098s(1) 2
2nd Robert Miller 8/5m29.770s 8/5m25.032s 8/5m7.308s(2) 8/5m3.900s(3) 5
3rd Peter Boorman 8/5m23.477s 8/5m28.298s 8/5m32.197s(5) 8/5m1.031s(2) 7
4th Ben Williamson 8/5m37.914s 7/5m2.260s 8/5m19.446s(3) 4/2m33.748s(7) 10
5th Darrell Boltom 7/5m10.468s 7/5m22.771s 7/5m15.810s(6) 7/5m11.759s(5) 11
6th Roy Ford 8/5m24.801s 8/5m12.303s 3/2m5.708s(8) 8/5m39.297s(4) 12
7th Marc Wilson 2/1m34.546s 7/5m14.584s 8/5m31.799s(4) 0/0m0.000s(9) 13
8th Bailee Profke 5/5m28.583s 6/5m7.050s 7/5m49.542s(7) 7/5m17.162s(6) 13
9th John Thompson 5/5m11.640s 6/5m32.085s 0/0m0.000s(9) 0/0m0.000s(9) 18
*result dropped
2WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ryan Clark (TQ) 9/5m7.430s 9/5m0.389s 9/5m0.450s(1) 9/5m1.730s(1) 2
2nd Peter Scott - 2M 9/5m9.968s 9/5m10.945s 9/5m2.214s(2) 9/5m5.785s(2) 4
3rd Mark Farren-Price 9/5m9.721s 9/5m7.806s 9/5m5.123s(3) 9/5m20.897s(5) 8
4th Keith MacKrill 9/5m33.444s 9/5m5.971s 9/5m5.975s(4) 9/5m35.880s(9) 13
5th Matthew Cavanough - 2M 0/0m0.000s 9/5m14.760s 8/5m0.943s(9) 9/5m19.876s(4) 13
6th John Brown 9/5m14.942s 9/5m27.630s 4/2m58.998s(10) 9/5m18.650s(3) 13
7th Damien Daniels 5/3m9.254s 9/5m18.720s 9/5m20.879s(6) 9/5m29.029s(7) 13
8th Justin Whitcombe J 8/5m25.403s 9/5m18.840s 9/5m16.847s(5) 9/5m33.160s(8) 13
9th Chris Schoenfisch 8/5m2.806s 9/5m17.651s 9/5m30.831s(8) 9/5m25.443s(6) 14
10th Brad Wallace - 2M 9/5m24.894s 9/5m19.549s 9/5m23.140s(7) 8/5m6.611s(10) 17
*result dropped
2WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Glen Wakefield 9/5m25.616s 8/5m7.320s 9/5m15.026s(1) 9/5m18.411s(1) 2
2nd Michael Kirby 8/5m23.890s 9/5m33.617s 9/5m30.323s(4) 9/5m25.119s(2) 6
3rd Trevor Olsen - 2M 8/5m0.060s 8/5m6.012s 9/5m27.945s(2) 9/5m36.753s(5) 7
4th Jamie Marchant 8/5m10.229s 9/5m31.487s 8/5m7.091s(6) 9/5m27.616s(3) 9
5th Troy Jackson - 2M 8/5m12.409s 8/5m9.451s 8/5m3.551s(5) 8/5m10.564s(6) 11
6th Brian Platz 8/5m16.565s 9/5m34.052s 9/5m28.952s(3) 0/0m0.000s(10) 13
7th Chris Keidel 8/5m17.548s 5/5m56.488s 4/2m49.091s(9) 9/5m34.081s(4) 13
8th David Miller 8/5m14.427s 8/5m12.226s 8/5m8.115s(7) 8/5m11.403s(7) 14
9th Chris Sticklen 8/5m22.934s 8/5m17.101s 8/5m13.391s(8) 8/5m17.955s(8) 16
10th Jason Sheppard 6/5m26.477s 4/5m30.258s 0/0m0.000s(10) 0/0m0.000s(10) 20
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Lawrance (TQ) 9/5m37.389s 9/5m21.768s 8/5m7.206s(1) 9/5m25.721s(1) 2
2nd Darrin Davis 8/5m37.490s 8/5m23.906s 8/5m12.163s(2) 8/5m34.795s(3) 5
3rd Matt Lawrance 0/0m0.000s 8/5m33.348s 8/5m34.046s(3) 8/5m9.871s(2) 5
4th Kelvin Choi 3/5m5.809s 8/5m18.290s 8/5m42.054s(4) 8/5m35.385s(4) 8
5th John Thompson 6/5m41.262s 6/5m31.683s 6/5m19.384s(5) 5/5m16.655s(5) 10
6th Joshie Lawrance 4/4m44.715s 4/4m57.499s 4/5m23.349s(6) 4/5m11.698s(6) 12
*result dropped
4WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Scott - 4M (TQ) 10/5m15.456s 10/5m16.091s 10/5m19.233s(1) 10/5m24.246s(1) 2
2nd Ryan McColl - 4M 9/5m9.591s 10/5m30.304s 9/5m0.860s(3) 10/5m28.008s(2) 5
3rd Jason Wakefield 9/5m1.560s 10/5m31.050s 10/5m23.400s(2) 10/5m36.657s(3) 5
4th Trevor Olsen 9/5m7.582s 9/5m9.051s 9/5m15.640s(4) 9/5m20.027s(4) 8
5th Brian Platz - 4M 9/5m12.942s 8/5m6.678s 9/5m22.353s(5) 0/0m0.000s(7) 12
6th Robert Miller 9/5m23.292s 3/1m50.557s 9/5m28.334s(6) 8/5m3.070s(6) 12
7th David Miller 8/5m1.155s 9/5m34.778s 2/1m30.282s(7) 8/5m2.060s(5) 12
*result dropped
4WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kye Olsen 7/5m14.812s 8/5m11.576s 8/5m8.300s(2) 9/5m35.207s(1) 3
2nd Troy Livermore 8/5m17.009s 8/5m19.146s 9/5m36.339s(1) 8/5m3.788s(2) 3
3rd Roy Ford - 4M 8/5m9.551s 8/5m5.734s 7/4m33.152s(4) 8/5m11.668s(3) 7
4th Simon Davies 0/0m1.733s 7/5m37.810s 8/5m44.168s(3) 7/5m21.725s(4) 7
5th Simon Williamson 7/5m31.622s 7/5m22.027s 7/5m39.130s(5) 5/3m49.867s(5) 10
*result dropped